All names: Gaia EDR3 1394990877932120192, SDSS J151729.46+433028.7, SDSS J151729.46+433028.70, SDSS J151729.44+433028.8, SDSS J151729.46+433028.6, Gaia DR3 1394990877932120192, SDSS J151729.45+433028.6, GALEX J151729.4+433029, Gaia DR2 1394990877932120192
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 17 29.44 (0.1) | 15 17 29.46 | 15 17 29.44 (0.1) | 15 17 29.47 (0.1) | 15 17 29.46 | |||||||||
Declination | 43 30 28.85 (0.1) | 43 30 28.67 | 43 30 28.84 (0.2) | 43 30 28.56 (0.1) | 43 30 28.67 | |||||||||
Spectral type | DB | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 32075.0 (1460) | 25112.0 | 26203.0 | 20630.0 | 28934.0 (377) | 26894.0 (631) | |||||||
log(g) | [cgs] | 8.04 (0.1) | 8.01 | 8.12 | 8.01 | 8.00 (0) | 7.92 (0.06) | |||||||
Mass | [M☉] | 0.64 (0.08) | 0.612 | 0.676 | 0.603 | 0.565 (0.03) | ||||||||
log(Luminosity) | [L☉] | -0.81 (0.1) | ||||||||||||
Cooling age | [Gyr] | 0.0079 (0.001) | 0.0607 | |||||||||||
log(H/He) | -4.045 | <-2.92 | ||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | <-4.0 | |||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 2.72 (0.1) | 2.63 (0.2) | 2.72 (0.1) | ||||||||||
Distance | [pc] | 367.41 (18) | 380.33 (23) | 448.00 | 367.42 (18) | |||||||||
Composition | He | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -19.88817324 (0.1) | -20.05433239 (0.3) | -19.888 (0.1) | ||||||||||
Proper motion (declination) | [mas/yr] | 17.88165874 (0.2) | 17.95381398 (0.4) | 17.882 (0.2) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 18.14 (0.01) | 18.14 (0.01) | 18.15 (0.02) | |||||||||||
g magnitude | 18.32 (0.007) | 18.32 (0.007) | 18.33 (0.02) | |||||||||||
r magnitude | 18.71 (0.009) | 18.71 (0.009) | 18.69 (0.02) | |||||||||||
i magnitude | 19.01 (0.02) | 19.02 (0.01) | 19.01 (0.02) | |||||||||||
z magnitude | 19.26 (0.05) | 19.26 (0.05) | 19.25 (0.05) | |||||||||||
G magnitude | 18.51 (0.02) | 18.55 | 18.51 (0.003) | |||||||||||
BP magnitude | 18.47 (0.02) | 18.38 | ||||||||||||
RP magnitude | 19.11 (0.08) | 18.72 | ||||||||||||
Pan g magnitude | 18.38 (0.009) | |||||||||||||
Pan r magnitude | 18.69 (0.004) | |||||||||||||
Pan i magnitude | 19.01 (0.007) | |||||||||||||
Pan z magnitude | 19.27 (0.03) | |||||||||||||
Pan y magnitude | 19.46 (0.03) | |||||||||||||
E(B-V) | 0.022 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.