All names: GALEX J152046.6+180300, Gaia EDR3 1208975505039996928, SDSS J152046.67+180300.76, SDSSJ152046.66+180300.7, Gaia DR2 1208975505039996928, Gaia DR3 1208975505039996928, SDSS J152046.66+180300.7, LAMOST J152046.66+180300.7, SDSS J152046.67+180300.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Geier 2020 | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 20 46.66 (0.04) | 15 20 46.67 | 15 20 46.66 | 15 20 46.66 (0.09) | 15 20 46.67 (0.04) | |||||
Declination | 18 03 00.68 (0.05) | 18 03 00.76 | 18 03 00.70 | 18 03 00.68 (0.07) | 18 03 00.71 (0.05) | |||||
Spectral type | He-sdOB | PG1159 | PG1159 | PG1159 | ||||||
Effective temperature | [K] | 22004.0 | 45818.0 (42) | |||||||
log(g) | [cgs] | 4.68 | 7.00 (0.5) | |||||||
Mass | [M☉] | 0.24 | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 0.28 (0.07) | 0.22 (0.1) | 0.22 (0.1) | 0.28 (0.07) | |||||
Distance | [pc] | 3590.16 (906) | 4516.71 (2009) | 4517.53 (2011) | 3590.66 (906) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -8.313493803 (0.08) | -8.527 (0.2) | -8.526545927 (0.2) | -8.313 (0.08) | |||||
Proper motion (declination) | [mas/yr] | -1.964579615 (0.08) | -1.769 (0.2) | -1.769065077 (0.2) | -1.965 (0.08) | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 16.58 (0.007) | 16.58 (0.007) | 16.54 (0.02) | 16.56 (0.007) | ||||||
g magnitude | 16.85 (0.004) | 16.85 (0.004) | 16.87 (0.01) | 16.84 (0.004) | ||||||
r magnitude | 17.26 (0.005) | 17.26 (0.005) | 17.27 (0.01) | 17.26 (0.005) | ||||||
i magnitude | 17.58 (0.006) | 17.58 (0.006) | 17.58 (0.02) | 17.57 (0.006) | ||||||
z magnitude | 18.09 (0.02) | 18.09 (0.02) | 18.12 (0.05) | 18.08 (0.02) | ||||||
G magnitude | 17.05 (0.005) | 17.08 (0.002) | 17.08 | 17.05 (0.003) | ||||||
BP magnitude | 16.94 (0.005) | 16.88 (0.01) | 16.88 | |||||||
RP magnitude | 17.27 (0.009) | 17.25 (0.01) | 17.25 | |||||||
Pan g magnitude | 16.92 (0.007) | 16.92 (0.007) | ||||||||
Pan r magnitude | 17.27 (0.002) | 17.27 (0.002) | ||||||||
Pan i magnitude | 17.60 (0.002) | 17.60 (0.002) | ||||||||
Pan z magnitude | 17.84 (0.007) | 17.84 (0.007) | ||||||||
Pan y magnitude | 18.00 (0.008) | 18.00 (0.008) | ||||||||
E(B-V) | 0.043 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.