All names: SDSS J152708.31+003308.4, Gaia EDR3 4417411247331485696, SDSS J152708.31+003308.2, SDSS J152708.31+003308.24, Gaia DR2 4417411247331485696, SDSS J152708.31+003308.3, Gaia DR3 4417411247331485696, GALEX J152708.3+003308, SDSSJ152708.31+003308.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Geier 2020 | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2015 | Harris et al. 2003 | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 27 08.31 (0.2) | 15 27 08.31 | 15 27 08.31 | 15 27 08.31 | 15 27 08.31 (0.3) | 15 27 08.31 (0.2) | 15 27 08.31 | ||||||
Declination | 00 33 08.19 (0.2) | 00 33 08.36 | 00 33 08.36 | 00 33 08.30 | 00 33 08.20 (0.3) | 00 33 08.34 (0.2) | 00 33 08.36 | ||||||
Spectral type | He-sdO | He-sdB | He-sdB | sdB-He | sdBHe | SDB | |||||||
Effective temperature | [K] | 42724.0 (1100) | 29406.0 | 45818.0 (42) | 40000.0 (32) | ||||||||
log(g) | [cgs] | 6.40 | 5.22 | 7.00 (0.05) | 7.00 (0.005) | ||||||||
Mass | [M☉] | 0.051 | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | ||||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
Parallax | [mas] | 0.04 (0.2) | -0.27 (0.3) | -0.27 (0.3) | 0.04 (0.2) | ||||||||
Distance | [pc] | 23518.65 (126393) | 23529.41 (126505) | ||||||||||
Composition | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -4.826470887 (0.3) | -4.821 (0.6) | -4.820963918 (0.6) | -4.826 (0.3) | 0.2 | |||||||
Proper motion (declination) | [mas/yr] | -9.315800385 (0.3) | -9.136 (0.6) | -9.13558758 (0.6) | -9.316 (0.3) | -12.8 | |||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.25 (0.01) | 18.25 (0.01) | 18.25 (0.01) | 18.27 (0.02) | 18.24 | 18.25 (0.01) | 18.27 (0.02) | ||||||
g magnitude | 18.57 (0.007) | 18.57 (0.007) | 18.57 (0.007) | 18.58 (0.01) | 18.58 | 18.57 (0.007) | 18.59 (0.01) | ||||||
r magnitude | 19.03 (0.01) | 19.03 (0.01) | 19.03 (0.01) | 19.04 (0.02) | 19.04 | 19.03 (0.01) | 19.05 (0.01) | ||||||
i magnitude | 19.36 (0.02) | 19.36 (0.02) | 19.36 (0.02) | 19.38 (0.02) | 19.38 | 19.36 (0.02) | 19.40 (0.02) | ||||||
z magnitude | 19.59 (0.06) | 19.59 (0.06) | 19.59 (0.06) | 19.57 (0.06) | 19.55 | 19.56 (0.06) | 19.55 (0.06) | ||||||
G magnitude | 18.83 (0.01) | 18.86 (0.004) | 18.86 | 18.83 (0.004) | |||||||||
BP magnitude | 18.71 (0.01) | 18.65 (0.05) | 18.65 | ||||||||||
RP magnitude | 19.15 (0.07) | 19.11 (0.06) | 19.11 | ||||||||||
Pan g magnitude | 18.66 (0.007) | 18.66 (0.007) | |||||||||||
Pan r magnitude | 19.05 (0.008) | 19.05 (0.008) | |||||||||||
Pan i magnitude | 19.39 (0.01) | 19.39 (0.01) | |||||||||||
Pan z magnitude | 19.64 (0.02) | 19.64 (0.02) | |||||||||||
Pan y magnitude | 19.77 (0.07) | 19.77 (0.07) | |||||||||||
E(B-V) | 0.055 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.