All names: SDSS J154314.62+043447.9, Gaia DR3 4427781806645565184, SDSS J154314.63+043447.9, SDSS J154314.62+043447.8, Gaia EDR3 4427781806645565184, GALEX J154314.6+043448, Gaia DR2 4427781806645565184
Parameter | Unit | Gaia EDR3 | SDSS DR12 | MWDD H | Gaia DR2 | Simbad | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|
Right ascension | 15 43 14.62 (0.5) | 15 43 14.63 | 15 43 14.62 (0.6) | 15 43 14.63 (0.5) | 15 43 14.63 | ||
Declination | 04 34 47.82 (0.6) | 04 34 47.84 | 04 34 47.83 (0.7) | 04 34 47.96 (0.6) | 04 34 47.86 | ||
Spectral type | DA | DA | DA | ||||
Effective temperature | [K] | 14508.0 | 15809.0 (838) | ||||
log(g) | [cgs] | 7.69 | 7.24 (0.3) | ||||
Mass | [M☉] | 0.451 | 0.348 (0.06) | ||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | 0.1362 | |||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(C/H) | |||||||
log(N/H) | |||||||
log(O/H) | |||||||
log(Na/H) | |||||||
log(Mg/H) | |||||||
log(Al/H) | |||||||
log(Si/H) | |||||||
log(P/H) | |||||||
log(S/H) | |||||||
log(Sc/H) | |||||||
log(Ti/H) | |||||||
log(Cr/H) | |||||||
log(Mn/H) | |||||||
log(Fe/H) | |||||||
log(Ni/H) | |||||||
Parallax | [mas] | -0.31 (0.8) | -1.37 (1) | ||||
Distance | [pc] | ||||||
Composition | H | ||||||
Proper motion (right ascension) | [mas/yr] | -7.24525838 (0.8) | -8.133529346 (2) | -7.245 (0.8) | |||
Proper motion (declination) | [mas/yr] | -8.36328114 (0.8) | -4.281704328 (2) | -8.363 (0.8) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | |||||||
V magnitude | |||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | 20.49 (0.05) | 20.51 (0.05) | 20.51 (0.05) | ||||
g magnitude | 20.12 (0.02) | 20.13 (0.02) | 20.13 (0.02) | ||||
r magnitude | 20.40 (0.02) | 20.42 (0.02) | 20.42 (0.02) | ||||
i magnitude | 20.67 (0.04) | 20.69 (0.04) | 20.69 (0.04) | ||||
z magnitude | 20.91 (0.2) | 20.80 (0.2) | 20.80 (0.2) | ||||
G magnitude | 20.30 (0.08) | 20.36 | 20.30 (0.007) | ||||
BP magnitude | 20.39 (0.08) | 20.37 | |||||
RP magnitude | 20.35 (0.2) | 20.20 | |||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.