All names: Gaia DR3 1404079990803076992, Gaia DR2 1404079990803076992, SDSS J154644.45+502902.1, SDSS J154644.44+502902.0, SDSS J154644.45+502902.0, SDSS J154644.44+502901.9, Gaia EDR3 1404079990803076992, WD 1545+506, GALEX J154644.4+502902
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 46 44.45 (0.2) | 15 46 44.45 | 15 46 44.45 (0.3) | 15 46 44.45 (0.2) | 15 46 44.45 | 15 46 44.04 | 15 46 44.45 | ||||||
Declination | 50 29 01.94 (0.2) | 50 29 02.04 | 50 29 01.94 (0.2) | 50 29 02.04 (0.2) | 50 29 01.93 | 50 28 59.16 | 50 29 02.05 | ||||||
Spectral type | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 31971.0 (791) | 23023.0 | 31758.0 (580) | 31738.0 (500) | ||||||||
log(g) | [cgs] | 7.74 (0.2) | 6.90 | 7.74 (0.1) | 7.69 (0.1) | ||||||||
Mass | [M☉] | 0.52 (0.08) | 0.261 | 0.513 (0.05) | |||||||||
log(Luminosity) | [L☉] | -0.61 (0.1) | |||||||||||
Cooling age | [Gyr] | 0.0069 (0.001) | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 0.93 (0.2) | 0.81 (0.3) | 0.93 (0.2) | |||||||||
Distance | [pc] | 1072.66 (214) | 1239.73 (424) | 1072.62 (214) | |||||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -3.99620231 (0.2) | -4.420229887 (0.4) | -3.996 (0.2) | -4.8 | ||||||||
Proper motion (declination) | [mas/yr] | -6.41234555 (0.2) | -6.260519433 (0.6) | -6.412 (0.2) | -11.4 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.70 (0.02) | 18.70 (0.02) | 18.68 (0.03) | 18.68 | 18.70 (0.03) | ||||||||
g magnitude | 18.96 (0.009) | 18.96 (0.009) | 18.97 (0.01) | 18.97 | 18.97 (0.01) | ||||||||
r magnitude | 19.39 (0.01) | 19.39 (0.01) | 19.39 (0.02) | 19.39 (0.02) | |||||||||
i magnitude | 19.79 (0.03) | 19.79 (0.03) | 19.78 (0.03) | 19.80 (0.03) | |||||||||
z magnitude | 20.27 (0.2) | 20.27 (0.2) | 20.24 (0.2) | 20.25 (0.2) | |||||||||
G magnitude | 19.20 (0.02) | 19.24 | 19.20 (0.004) | ||||||||||
BP magnitude | 19.11 (0.02) | 19.01 | |||||||||||
RP magnitude | 19.48 (0.05) | 19.47 | |||||||||||
Pan g magnitude | 19.04 (0.01) | ||||||||||||
Pan r magnitude | 19.43 (0.008) | ||||||||||||
Pan i magnitude | 19.75 (0.01) | ||||||||||||
Pan z magnitude | 20.06 (0.02) | ||||||||||||
Pan y magnitude | 19.88 (0.2) | ||||||||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.