All names: SDSS J154648.77+312142.50, GALEX J154648.7+312142, Gaia EDR3 1369319033769544064, SDSS J154648.77+312142.4, SDSS J154648.77+312142.5, Gaia DR2 1369319033769544064, USNO-B1.0 1213-00237493, Gaia DR3 1369319033769544064
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 46 48.77 (0.2) | 15 46 48.77 | 15 46 48.77 (0.4) | 15 46 48.78 (0.2) | 15 46 48.77 | 15 46 48.77 | |||||
Declination | 31 21 42.55 (0.3) | 31 21 42.46 | 31 21 42.55 (0.4) | 31 21 42.48 (0.3) | 31 21 42.47 | 31 21 42.47 | |||||
Spectral type | DBA | SDO | DBA | DA | |||||||
Effective temperature | [K] | 13161.0 | 47682.0 (6000) | 47954.0 (821) | |||||||
log(g) | [cgs] | 6.57 | 5.34 (0.3) | 7.22 (0.2) | |||||||
Mass | [M☉] | 0.14 | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | -4.407 | ||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 0.08 (0.4) | -0.06 (0.6) | 0.08 (0.4) | |||||||
Distance | [pc] | 13180.74 (68436) | 13175.23 (68376) | ||||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -7.122173205 (0.3) | -7.370120581 (1) | -7.122 (0.3) | -1.6 | ||||||
Proper motion (declination) | [mas/yr] | 4.131564235 (0.4) | 3.977012105 (1) | 4.132 (0.4) | -4.3 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 19.40 | ||||||||||
V magnitude | |||||||||||
R magnitude | 20.20 | ||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 19.39 (0.03) | 19.36 (0.03) | 19.35 (0.03) | 19.38 (0.03) | |||||||
g magnitude | 19.73 (0.01) | 19.72 (0.01) | 19.73 (0.02) | 19.73 (0.02) | |||||||
r magnitude | 20.21 (0.02) | 20.21 (0.03) | 20.20 (0.03) | 20.20 (0.03) | |||||||
i magnitude | 20.58 (0.04) | 20.57 (0.04) | 20.58 (0.04) | 20.59 (0.04) | |||||||
z magnitude | 20.64 (0.2) | 20.59 (0.2) | 20.59 (0.2) | 20.59 (0.2) | |||||||
G magnitude | 19.96 (0.03) | 20.03 | 19.96 (0.005) | ||||||||
BP magnitude | 19.79 (0.03) | 19.84 | |||||||||
RP magnitude | 20.21 (0.08) | 20.33 | |||||||||
Pan g magnitude | 19.76 (0.02) | ||||||||||
Pan r magnitude | 20.19 (0.01) | ||||||||||
Pan i magnitude | 20.55 (0.01) | ||||||||||
Pan z magnitude | 20.78 (0.06) | ||||||||||
Pan y magnitude | |||||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.