All names: SDSS J155811.47+312706.5, SDSS J155811.46+312706.4, GALEX J155811.4+312707, SDSS J155811.47+312706.4, Gaia DR3 1321471143884185344, WIRED J155811.46+312706.4, Gaia EDR3 1321471143884185344, Gaia DR2 1321471139587751168, SDSS J155811.46+312706.5, WD 1556+315
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 15 58 11.45 (0.07) | 15 58 11.46 | 15 58 11.45 (0.09) | 15 58 11.45 | 15 58 11.47 (0.07) | 15 58 11.47 | 15 58 11.54 | 15 58 11.47 | ||||||
| Declination | 31 27 06.63 (0.1) | 31 27 06.49 | 31 27 06.63 (0.1) | 31 27 06.63 | 31 27 06.49 (0.1) | 31 27 06.48 | 31 27 04.32 | 31 27 06.48 | ||||||
| Spectral type | DA | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
| Effective temperature | [K] | 12912.0 | 12770.0 (440) | 13351.0 (401) | 13545.0 (255) | 13633.0 (354) | ||||||||
| log(g) | [cgs] | 7.86 | 8.30 (0.1) | 7.88 (0.04) | 7.89 (0.07) | 7.96 (0.09) | ||||||||
| Mass | [M☉] | 0.529 | 0.8 (0.07) | 0.54 (0.03) | 0.588 (0.05) | |||||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 0.2521 | 0.5495 | |||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 4.25 (0.1) | 4.23 (0.2) | 4.25 | 4.25 (0.1) | |||||||||
| Distance | [pc] | 235.24 (7) | 236.37 (9) | 235.24 | 235.24 (7) | |||||||||
| Composition | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -14.84874692 (0.09) | -14.62890821 (0.2) | -14.849 (0.09) | -14.7 | |||||||||
| Proper motion (declination) | [mas/yr] | 9.259308914 (0.1) | 8.835765961 (0.3) | 9.259 (0.1) | 6.3 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | ||||||||||||||
| V magnitude | ||||||||||||||
| R magnitude | ||||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | ||||||||||||||
| H magnitude | ||||||||||||||
| K magnitude | ||||||||||||||
| u magnitude | 18.50 (0.02) | 18.50 (0.01) | 18.52 (0.02) | 18.51 | 18.52 (0.02) | |||||||||
| g magnitude | 18.10 (0.006) | 18.10 (0.006) | 18.11 (0.02) | 18.10 | 18.09 (0.02) | |||||||||
| r magnitude | 18.35 (0.008) | 18.35 (0.008) | 18.36 (0.01) | 18.35 | 18.36 (0.01) | |||||||||
| i magnitude | 18.59 (0.01) | 18.59 (0.01) | 18.62 (0.01) | 18.61 | 18.61 (0.01) | |||||||||
| z magnitude | 18.84 (0.04) | 18.84 (0.04) | 18.85 (0.04) | 18.84 | 18.83 (0.04) | |||||||||
| G magnitude | 18.26 (0.01) | 18.27 | 18.26 | 18.26 (0.003) | ||||||||||
| BP magnitude | 18.24 (0.01) | 18.23 | ||||||||||||
| RP magnitude | 18.34 (0.02) | 18.31 | ||||||||||||
| Pan g magnitude | 18.15 (0.002) | |||||||||||||
| Pan r magnitude | 18.37 (0.006) | |||||||||||||
| Pan i magnitude | 18.62 (0.005) | |||||||||||||
| Pan z magnitude | 18.82 (0.01) | |||||||||||||
| Pan y magnitude | 19.02 (0.04) | |||||||||||||
| E(B-V) | 0.022 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.