All names: USNO-B1.0 0907-00260451, WD 1608+009, SDSS J161044.47+004650.5, PSO J161044.399+004650.516, Gaia DR2 4411420562526459264, SDSS J161044.47+004650.51
Parameter | Unit | MWDD HE | Pan-STARRS DR1 | Gaia DR2 | Kepler et al. 2015 | SDSS DR10 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 16 10 44.39 (0.2) | 16 10 44.47 | 16 10 44.47 | ||||
Declination | 00 46 50.36 (0.1) | 00 46 50.53 | 00 46 50.53 | ||||
Spectral type | DB | DB | DB | ||||
Effective temperature | [K] | 9099.0 | 10873.0 (102) | ||||
log(g) | [cgs] | 8.05 | 8.00 (0) | ||||
Mass | [M☉] | 0.609 | |||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | 0.8554 | |||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(N/He) | |||||||
log(O/He) | |||||||
log(Na/He) | |||||||
log(Mg/He) | |||||||
log(Al/He) | |||||||
log(Si/He) | |||||||
log(P/He) | |||||||
log(S/He) | |||||||
log(Cl/He) | |||||||
log(Sc/He) | |||||||
log(Ti/He) | |||||||
log(V/He) | |||||||
log(Cr/He) | |||||||
log(Mn/He) | |||||||
log(Fe/He) | |||||||
log(Co/He) | |||||||
log(Ni/He) | |||||||
log(Cu/He) | |||||||
log(Zn/He) | |||||||
log(Ga/He) | |||||||
log(Ge/He) | |||||||
log(Sr/He) | |||||||
Parallax | [mas] | 8.16 (0.2) | |||||
Distance | [pc] | 122.52 (3) | |||||
Composition | He | ||||||
Proper motion (right ascension) | [mas/yr] | -75.228571865 (0.3) | -78.0 | ||||
Proper motion (declination) | [mas/yr] | -12.0785891689 (0.2) | -10.0 | ||||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | 17.40 | ||||||
V magnitude | |||||||
R magnitude | 17.80 | ||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | 18.27 (0.01) | 18.27 (0.01) | 18.27 | ||||
g magnitude | 18.09 (0.01) | 18.09 (0.006) | 18.09 | ||||
r magnitude | 18.09 (0.01) | 18.09 (0.007) | 18.09 | ||||
i magnitude | 18.22 (0.01) | 18.22 (0.009) | 18.22 | ||||
z magnitude | 18.37 (0.03) | 18.37 (0.03) | 18.37 | ||||
G magnitude | 18.08 | ||||||
BP magnitude | 18.11 | ||||||
RP magnitude | 17.91 | ||||||
Pan g magnitude | 18.09 (0.006) | ||||||
Pan r magnitude | 18.13 (0.007) | ||||||
Pan i magnitude | 18.25 (0.005) | ||||||
Pan z magnitude | 18.36 (0.01) | ||||||
Pan y magnitude | 18.47 (0.02) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.