All names: Gaia DR3 4562038361150157440, SDSS J170329.95+211612.07, SDSS J170329.95+211612.0, GALEX J170329.9+211613, Gaia DR2 4562038361150157440, Gaia EDR3 4562038361150157440
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Hardy et al. 2023a | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 17 03 29.95 (0.2) | 17 03 29.95 | 17 03 29.95 (0.2) | 17 03 29.95 (0.2) | |||||||
Declination | 21 16 11.95 (0.2) | 21 16 12.07 | 21 16 11.95 (0.3) | 21 16 12.07 (0.2) | |||||||
Spectral type | DA | DAH: | DAH: | DAH | DA | ||||||
Effective temperature | [K] | 18468.0 (416) | 15709.0 | 18757.0 (230) | |||||||
log(g) | [cgs] | 8.18 (0.2) | 8.08 | 8.17 (0.04) | |||||||
Mass | [M☉] | 0.7285931209503099 (0.1) | 0.659 | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.1931 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 2.60 (0.3) | 2.51 (0.4) | 2.60 (0.3) | |||||||
Distance | [pc] | 384.74 (40) | 398.02 (59) | 384.75 (40) | |||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 1.267399772 (0.2) | 1.352695521 (0.5) | 1.267 (0.2) | |||||||
Proper motion (declination) | [mas/yr] | -7.373389725 (0.2) | -8.099437658 (0.5) | -7.373 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 19.34 (0.03) | 19.34 (0.03) | 19.34 (0.03) | ||||||||
g magnitude | 19.17 (0.01) | 19.20 (0.02) | 19.17 (0.01) | ||||||||
r magnitude | 19.49 (0.01) | 19.49 (0.02) | 19.49 (0.01) | ||||||||
i magnitude | 19.75 (0.02) | 19.77 (0.02) | 19.75 (0.02) | ||||||||
z magnitude | 19.95 (0.08) | 19.94 (0.07) | 19.95 (0.08) | ||||||||
G magnitude | 19.32 (0.03) | 19.37 | 19.32 (0.004) | ||||||||
BP magnitude | 19.35 (0.03) | 19.28 | |||||||||
RP magnitude | 19.46 (0.04) | 19.44 | |||||||||
Pan g magnitude | 19.21 (0.007) | ||||||||||
Pan r magnitude | 19.48 (0.009) | ||||||||||
Pan i magnitude | 19.77 (0.01) | ||||||||||
Pan z magnitude | 20.03 (0.04) | ||||||||||
Pan y magnitude | 20.22 (0.2) | ||||||||||
E(B-V) | 0.036 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.