All names: Gaia DR3 1440528904342216704, SDSS J173217.06+640716.8, SDSS J173217.06+640716.9, Gaia EDR3 1440528904342216704, GALEX J173217.0+640717, SDSS J173217.07+640716.9, Gaia DR2 1440528904342216704, SDSS J173217.07+640716.8
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 17 32 17.09 (0.1) | 17 32 17.07 | 17 32 17.08 (0.1) | 17 32 17.08 | 17 32 17.06 (0.1) | 17 32 17.07 | |||||
Declination | 64 07 16.97 (0.1) | 64 07 16.94 | 64 07 16.97 (0.1) | 64 07 16.97 | 64 07 16.93 (0.1) | 64 07 16.88 | |||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 20446.0 | 24166.0 (1396) | 25886.0 (173) | |||||||
log(g) | [cgs] | 7.80 | 8.01 (0.06) | 7.97 (0.02) | |||||||
Mass | [M☉] | 0.521 | 0.636 (0.05) | 0.62 (0.009) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.0396 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 3.05 (0.1) | 3.01 (0.1) | 3.05 | 3.05 (0.1) | ||||||
Distance | [pc] | 327.44 (11) | 331.75 (15) | 327.44 | 327.44 (11) | ||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 11.47657281 (0.1) | 11.39808637 (0.3) | 11.477 (0.1) | |||||||
Proper motion (declination) | [mas/yr] | 2.807992732 (0.1) | 3.020344437 (0.3) | 2.808 (0.1) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 17.76 (0.01) | 17.76 (0.01) | 17.74 (0.03) | ||||||||
g magnitude | 17.80 (0.006) | 17.80 (0.006) | 17.83 (0.02) | ||||||||
r magnitude | 18.23 (0.007) | 18.23 (0.007) | 18.26 (0.02) | ||||||||
i magnitude | 18.56 (0.01) | 18.56 (0.01) | 18.57 (0.02) | ||||||||
z magnitude | 18.83 (0.04) | 18.83 (0.04) | 18.94 (0.05) | ||||||||
G magnitude | 18.04 (0.01) | 18.07 | 18.04 | 18.04 (0.003) | |||||||
BP magnitude | 17.97 (0.01) | 17.91 | |||||||||
RP magnitude | 18.31 (0.02) | 18.29 | |||||||||
Pan g magnitude | 17.89 (0.007) | ||||||||||
Pan r magnitude | 18.25 (0.004) | ||||||||||
Pan i magnitude | 18.59 (0.005) | ||||||||||
Pan z magnitude | 18.82 (0.004) | ||||||||||
Pan y magnitude | 19.02 (0.03) | ||||||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.