All names: GALEX J174140.5+652638, USNO-B1.0 1554-00182216, Gaia DR2 1633145818062780544, EQ J1741+6526, Gaia DR3 1633145818062780544, J1741+6526, SDSS J174140.49+652638.7, Gaia EDR3 1633145818062780544
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Gianninas et al. 2014 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 17 41 40.49 (0.1) | 17 41 40.49 (0.2) | 17 41 40.49 (0.1) | ||||
Declination | 65 26 38.63 (0.1) | 65 26 38.64 (0.2) | 65 26 38.70 (0.1) | ||||
Spectral type | DA | DA | |||||
Effective temperature | [K] | 10540.0 (170) | |||||
log(g) | [cgs] | 6.00 (0.06) | |||||
Mass | [M☉] | 0.17 | |||||
log(Luminosity) | [L☉] | ||||||
Cooling age | [Gyr] | 1.5780 (0.1) | |||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(C/H) | |||||||
log(N/H) | |||||||
log(O/H) | |||||||
log(Na/H) | |||||||
log(Mg/H) | |||||||
log(Al/H) | |||||||
log(Si/H) | |||||||
log(P/H) | |||||||
log(S/H) | |||||||
log(Sc/H) | |||||||
log(Ti/H) | |||||||
log(Cr/H) | |||||||
log(Mn/H) | |||||||
log(Fe/H) | |||||||
log(Ni/H) | |||||||
Parallax | [mas] | 0.87 (0.1) | 0.83 (0.2) | 0.87 (0.1) | |||
Distance | [pc] | 1154.01 (191) | 1206.85 (257) | 1025.00 (154) | 1154.07 (191) | ||
Composition | H | ||||||
Proper motion (right ascension) | [mas/yr] | -2.818002804 (0.2) | -2.321 (0.4) | -2.818 (0.2) | |||
Proper motion (declination) | [mas/yr] | -4.216988856 (0.2) | -5.013 (0.4) | -4.217 (0.2) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | WDMS | ||||||
B magnitude | 18.30 | ||||||
V magnitude | |||||||
R magnitude | 19.20 | ||||||
I magnitude | |||||||
J magnitude | |||||||
H magnitude | |||||||
K magnitude | |||||||
u magnitude | 19.34 (0.03) | ||||||
g magnitude | 18.41 (0.007) | ||||||
r magnitude | 18.56 (0.009) | ||||||
i magnitude | 18.74 (0.01) | ||||||
z magnitude | 18.88 (0.04) | ||||||
G magnitude | 18.46 (0.02) | 18.48 | 18.46 (0.003) | ||||
BP magnitude | 18.52 (0.02) | 18.55 | |||||
RP magnitude | 18.38 (0.03) | 18.40 | |||||
Pan g magnitude | 18.40 (0.01) | ||||||
Pan r magnitude | 18.56 (0.006) | ||||||
Pan i magnitude | 18.74 (0.006) | ||||||
Pan z magnitude | 18.91 (0.02) | ||||||
Pan y magnitude | 19.04 (0.03) | ||||||
E(B-V) | 0.029 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.