All names: Gaia DR2 4581930175763914496, Gaia DR3 4581930175763914496, SDSS J174755.72+251232.3, SDSS J174755.71+251232.3, Gaia EDR3 4581930175763914496
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Hardy et al. 2023a | MWDD H | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 17 47 55.72 (0.2) | 17 47 55.72 | 17 47 55.72 (0.3) | 17 47 55.71 (0.2) | 17 47 55.72 | ||||||
Declination | 25 12 31.66 (0.3) | 25 12 32.34 | 25 12 31.69 (0.3) | 25 12 32.64 (0.3) | 25 12 32.33 | ||||||
Spectral type | DA | DAH | DAH | DAH | DA | ||||||
Effective temperature | [K] | 10013.1 (281) | 10344.0 | 10390.0 (122) | |||||||
log(g) | [cgs] | 7.89 (0.1) | 8.02 | 8.32 (0.1) | |||||||
Mass | [M☉] | 0.5359907265943199 (0.1) | 0.611 | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.5636 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 2.96 (0.3) | 2.94 (0.4) | 2.96 (0.3) | |||||||
Distance | [pc] | 338.29 (35) | 340.34 (47) | 338.29 (35) | |||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 7.174427468 (0.3) | 6.295817389 (0.6) | 7.174 (0.3) | |||||||
Proper motion (declination) | [mas/yr] | -61.4066501 (0.3) | -61.46008962 (0.7) | -61.407 (0.3) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.25 (0.04) | 20.25 (0.04) | 20.27 (0.04) | ||||||||
g magnitude | 19.74 (0.01) | 19.74 (0.01) | 19.75 (0.02) | ||||||||
r magnitude | 19.81 (0.02) | 19.81 (0.02) | 19.84 (0.02) | ||||||||
i magnitude | 19.90 (0.02) | 19.90 (0.03) | 19.92 (0.02) | ||||||||
z magnitude | 20.16 (0.1) | 20.16 (0.1) | 20.13 (0.1) | ||||||||
G magnitude | 19.76 (0.04) | 19.80 | 19.76 (0.004) | ||||||||
BP magnitude | 19.84 (0.04) | 19.77 | |||||||||
RP magnitude | 19.62 (0.05) | 19.70 | |||||||||
Pan g magnitude | 19.72 (0.009) | ||||||||||
Pan r magnitude | 19.84 (0.01) | ||||||||||
Pan i magnitude | 19.98 (0.02) | ||||||||||
Pan z magnitude | 20.19 (0.02) | ||||||||||
Pan y magnitude | 20.02 (0.1) | ||||||||||
E(B-V) | 0.041 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.