All names: TIC 346747764, Gaia DR3 4524599135539271296, SDSSJ184239.41+191954.7, Gaia DR2 4524599135539271296, 2MASS J18423941+1919546, SDSS J184239.41+191954.7
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 18 42 39.42 | 18 42 39.41 (0.02) | ||
| Declination | 19 19 54.75 | 19 19 54.75 (0.03) | ||
| Spectral type | sd | sd | ||
| Effective temperature | [K] | |||
| log(g) | [cgs] | |||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.31 (0.06) | 0.39 (0.04) | |
| Distance | [pc] | 3202.05 (595) | 2541.94 (265) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | 5.188 (0.1) | 5.179 (0.03) | |
| Proper motion (declination) | [mas/yr] | 2.068 (0.1) | 2.025 (0.04) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | ||||
| V magnitude | ||||
| R magnitude | ||||
| I magnitude | ||||
| J magnitude | 15.95 (0.07) | 15.95 (0.07) | ||
| H magnitude | 15.82 (0.1) | 15.82 (0.1) | ||
| K magnitude | 15.28 | |||
| u magnitude | 16.41 (0.007) | 16.37 (0.02) | ||
| g magnitude | 16.05 (0.003) | 16.04 (0.006) | ||
| r magnitude | 16.15 (0.004) | 16.16 (0.005) | ||
| i magnitude | 16.29 (0.005) | 16.30 (0.05) | ||
| z magnitude | 16.57 (0.009) | 16.46 (0.02) | ||
| G magnitude | 16.09 (0.0006) | 16.07 (0.003) | ||
| BP magnitude | 16.10 (0.003) | |||
| RP magnitude | 15.99 (0.003) | |||
| Pan g magnitude | 16.10 (0.004) | |||
| Pan r magnitude | 16.18 (0.001) | |||
| Pan i magnitude | 16.33 (0.003) | |||
| Pan z magnitude | 16.46 (0.002) | |||
| Pan y magnitude | 16.53 (0.003) | |||
| E(B-V) | 0.199 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.