All names: Gaia DR2 1804031090627735808, Gaia EDR3 1804031090627735808, SDSS J202404.13+131547.4, SDSS J202404.12+131547.3, SDSS J202404.13+131547.3, Gaia DR3 1804031090627735808
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 20 24 04.12 (0.2) | 20 24 04.12 | 20 24 04.12 (0.3) | 20 24 04.12 (0.2) | 20 24 04.13 | |||||
Declination | 13 15 47.14 (0.2) | 13 15 47.34 | 13 15 47.15 (0.3) | 13 15 47.42 (0.2) | 13 15 47.35 | |||||
Spectral type | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 35357.0 (610) | 35344.0 (421) | |||||||
log(g) | [cgs] | 7.63 (0.1) | 7.66 (0.07) | |||||||
Mass | [M☉] | 0.49 (0.04) | 0.511 (0.03) | |||||||
log(Luminosity) | [L☉] | -0.35 (0.07) | ||||||||
Cooling age | [Gyr] | 0.0044 (0.0009) | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 1.32 (0.3) | 0.88 (0.4) | 1.32 (0.3) | ||||||
Distance | [pc] | 759.29 (155) | 1136.43 (488) | 759.30 (155) | ||||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | -0.370273628 (0.3) | 0.76430538 (0.6) | -0.37 (0.3) | ||||||
Proper motion (declination) | [mas/yr] | -17.19139697 (0.3) | -16.67783112 (0.5) | -17.191 (0.3) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 18.70 (0.02) | 18.70 (0.02) | 18.70 (0.02) | |||||||
g magnitude | 18.95 (0.009) | 18.95 (0.009) | 18.93 (0.06) | |||||||
r magnitude | 19.42 (0.01) | 19.42 (0.01) | 19.37 (0.01) | |||||||
i magnitude | 19.71 (0.02) | 19.71 (0.02) | 19.71 (0.02) | |||||||
z magnitude | 20.08 (0.09) | 20.09 (0.09) | 20.01 (0.09) | |||||||
G magnitude | 19.18 (0.03) | 19.21 | 19.18 (0.004) | |||||||
BP magnitude | 19.09 (0.03) | 19.03 | ||||||||
RP magnitude | 19.39 (0.05) | 19.35 | ||||||||
Pan g magnitude | 19.03 (0.009) | |||||||||
Pan r magnitude | 19.44 (0.01) | |||||||||
Pan i magnitude | 19.78 (0.03) | |||||||||
Pan z magnitude | 20.00 (0.05) | |||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.094 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.