All names: GALEX J202541.7+140535, SDSS J202541.69+140535.8, Gaia DR2 1804237871821750656, Gaia EDR3 1804237871821750656, SDSS J202541.68+140535.8, Gaia DR3 1804237871821750656
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 20 25 41.72 (0.1) | 20 25 41.72 (0.1) | 20 25 41.72 | 20 25 41.68 (0.1) | 20 25 41.69 | |||||
Declination | 14 05 35.73 (0.1) | 14 05 35.74 (0.1) | 14 05 35.73 | 14 05 35.82 (0.1) | 14 05 35.83 | |||||
Spectral type | DA | DA | DA | DA | DA | |||||
Effective temperature | [K] | 12285.0 | 13671.0 (586) | 16845.0 (124) | ||||||
log(g) | [cgs] | 7.76 | 8.03 (0.06) | 8.02 (0.03) | ||||||
Mass | [M☉] | 0.478 | 0.626 (0.04) | 0.626 (0.02) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 0.2571 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 4.27 (0.2) | 3.85 (0.2) | 4.27 | 4.27 (0.2) | |||||
Distance | [pc] | 234.39 (9) | 259.78 (14) | 234.39 | 234.38 (9) | |||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 37.79718197 (0.2) | 38.04231508 (0.3) | 37.797 (0.2) | ||||||
Proper motion (declination) | [mas/yr] | -5.348174305 (0.1) | -5.342790714 (0.3) | -5.348 (0.1) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 18.64 (0.03) | 18.64 (0.03) | ||||||||
g magnitude | 18.31 (0.03) | 18.31 (0.03) | ||||||||
r magnitude | 18.50 (0.03) | 18.50 (0.03) | ||||||||
i magnitude | 18.73 (0.04) | 18.73 (0.04) | ||||||||
z magnitude | 19.03 (0.06) | 19.03 (0.06) | ||||||||
G magnitude | 18.39 (0.01) | 18.42 | 18.39 | 18.39 (0.003) | ||||||
BP magnitude | 18.39 (0.01) | 18.36 | ||||||||
RP magnitude | 18.50 (0.03) | 18.40 | ||||||||
Pan g magnitude | 18.31 (0.005) | |||||||||
Pan r magnitude | 18.53 (0.003) | |||||||||
Pan i magnitude | 18.77 (0.004) | |||||||||
Pan z magnitude | 18.91 (0.03) | |||||||||
Pan y magnitude | 19.15 (0.03) | |||||||||
E(B-V) | 0.061 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.