All names: WD 2137+112, SDSS J213932.48+112611.2, Gaia DR3 1766595743349518848, SDSS J213932.49+112611.2, GALEX J213932.5+112611, Gaia DR2 1766595743349518848, Gaia EDR3 1766595743349518848, SDSS J213932.49+112611.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 39 32.48 (0.3) | 21 39 32.49 | 21 39 32.48 (0.5) | 21 39 32.49 (0.3) | 21 39 32.49 | 21 39 32.02 | 21 39 32.49 | |||||||
Declination | 11 26 11.17 (0.3) | 11 26 11.28 | 11 26 11.17 (0.6) | 11 26 11.28 (0.3) | 11 26 11.27 | 11 26 06.72 | 11 26 11.27 | |||||||
Spectral type | DO | DO: | DO: | DC | DO: | DO: | DO: | DB | ||||||
Effective temperature | [K] | 49601.0 (1074) | 18812.0 | 20812.0 | 39873.0 (315) | 49950.0 (743) | ||||||||
log(g) | [cgs] | 8.42 (0.4) | 8.14 | 8.33 | 7.15 (0.2) | 8.21 (0.3) | ||||||||
Mass | [M☉] | 0.89 (0.2) | 0.703 | 0.805 | ||||||||||
log(Luminosity) | [L☉] | -0.30 (0.3) | ||||||||||||
Cooling age | [Gyr] | 0.0019 (0.0003) | 0.1199 | 0.1298 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 1.59 (0.4) | 2.09 (0.5) | 1.59 (0.4) | ||||||||||
Distance | [pc] | 629.91 (149) | 477.91 (123) | 629.92 (149) | ||||||||||
Composition | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -2.999787301 (0.4) | -4.018196537 (1) | -3.0 (0.4) | -5.3 | |||||||||
Proper motion (declination) | [mas/yr] | -7.011423738 (0.4) | -8.783910846 (1) | -7.011 (0.4) | -8.3 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 18.88 (0.02) | 18.88 (0.02) | 18.92 (0.02) | 18.91 | 18.91 (0.02) | |||||||||
g magnitude | 19.27 (0.01) | 19.27 (0.01) | 19.30 (0.02) | 19.30 | 19.29 (0.02) | |||||||||
r magnitude | 19.70 (0.02) | 19.70 (0.02) | 19.71 (0.02) | 19.70 | 19.71 (0.02) | |||||||||
i magnitude | 20.00 (0.03) | 20.00 (0.03) | 20.03 (0.03) | 20.02 | 20.02 (0.03) | |||||||||
z magnitude | 20.51 (0.2) | 20.51 (0.2) | 20.43 (0.2) | 20.42 | 20.42 (0.2) | |||||||||
G magnitude | 19.49 (0.03) | 19.54 | 19.49 (0.005) | |||||||||||
BP magnitude | 19.35 (0.03) | 19.29 | ||||||||||||
RP magnitude | 19.67 (0.08) | 19.79 | ||||||||||||
Pan g magnitude | 19.35 (0.02) | |||||||||||||
Pan r magnitude | 19.69 (0.03) | |||||||||||||
Pan i magnitude | 20.01 (0.02) | |||||||||||||
Pan z magnitude | 20.17 (0.05) | |||||||||||||
Pan y magnitude | 20.42 (0.1) | |||||||||||||
E(B-V) | 0.046 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.