All names: GALEX J214723.7-001358, SDSS J214723.73-001358.3, SDSS J214723.74-001358.4, Gaia DR2 2681074029619738624, Gaia EDR3 2681074029619738624, WD 2144-004, Gaia DR3 2681074029619738624, SDSS J214723.73-001358.4, USNO-A2.0 0825-19412100
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Castanheira et al. 2010 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 47 23.77 (0.2) | 21 47 23.73 | 21 47 23.76 (0.4) | 21 47 23.73 (0.2) | 21 47 23.74 | 21 47 24.00 | 21 47 23.73 | ||||||
Declination | -00 13 58.42 (0.2) | -00 13 58.41 | -00 13 58.42 (0.3) | -00 13 58.45 (0.2) | -00 13 58.41 | -00 13 51.96 | -00 13 58.40 | ||||||
Spectral type | DA | DA | DA_auto | DA | DA | DA | |||||||
Effective temperature | [K] | 10734.0 | 11990.0 | 11991.0 (285) | 11906.0 (346) | ||||||||
log(g) | [cgs] | 7.92 | 7.92 | 7.92 (0.1) | 8.05 (0.1) | ||||||||
Mass | [M☉] | 0.557 | 0.632 (0.07) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.4539 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 3.22 (0.3) | 3.66 (0.5) | 3.22 (0.3) | |||||||||
Distance | [pc] | 310.46 (27) | 273.13 (34) | 310.46 (27) | |||||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 35.53436421 (0.3) | 35.64731053 (0.6) | 35.534 (0.3) | 35.8 | ||||||||
Proper motion (declination) | [mas/yr] | 2.273197917 (0.3) | 1.311907927 (0.6) | 2.273 (0.3) | 5.4 | ||||||||
Variability | VAR | ||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 18.69 | ||||||||||||
V magnitude | 19.10 | 19.05 | |||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 19.10 (0.2) | ||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.47 (0.03) | 19.47 (0.03) | 19.44 (0.03) | 19.44 | 19.44 (0.03) | ||||||||
g magnitude | 19.01 (0.01) | 19.01 (0.01) | 18.98 (0.02) | 18.98 | 18.97 (0.02) | ||||||||
r magnitude | 19.11 (0.01) | 19.11 (0.01) | 19.10 (0.02) | 19.10 | 19.09 (0.02) | ||||||||
i magnitude | 19.28 (0.02) | 19.28 (0.02) | 19.29 (0.02) | 19.29 | 19.27 (0.02) | ||||||||
z magnitude | 19.58 (0.07) | 19.58 (0.07) | 19.62 (0.08) | 19.62 | 19.60 (0.08) | ||||||||
G magnitude | 19.02 (0.03) | 19.06 | 19.02 (0.004) | ||||||||||
BP magnitude | 19.09 (0.03) | 18.99 | |||||||||||
RP magnitude | 19.03 (0.05) | 19.05 | |||||||||||
Pan g magnitude | 18.98 (0.007) | ||||||||||||
Pan r magnitude | 19.12 (0.009) | ||||||||||||
Pan i magnitude | 19.30 (0.006) | ||||||||||||
Pan z magnitude | 19.49 (0.006) | ||||||||||||
Pan y magnitude | 19.51 (0.06) | ||||||||||||
E(B-V) | 0.062 | ||||||||||||
Period #1 | [s] | 199.8 | |||||||||||
Amplitude #1 | [mma] | 3.9 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.