All names: SDSS J215652.94+055925.0, Gaia DR3 2697327113581223936, Gaia EDR3 2697327113581223936, WDJ215652.92+055925.54, Gaia DR2 2697327113581223936, SDSS J215652.94+055925.12, J2156+0559, GALEX J215652.9+055924, SDSS J215652.94+055925.1
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Kilic et al. 2025 | Caron et al. 2023 | Coutu et al. 2019 | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 56 52.98 (0.2) | 21 56 52.94 | 21 56 52.92 | 21 56 52.98 (0.2) | 21 56 52.98 | 21 56 52.92 (0.2) | 21 56 52.98 | |||||||
Declination | 05 59 24.31 (0.2) | 05 59 25.09 | 05 59 25.54 | 05 59 24.35 (0.3) | 05 59 24.31 | 05 59 25.54 (0.2) | 05 59 24.35 | |||||||
Spectral type | DQ | DQ | DQ | DQ | DQ | DQ | DQ | |||||||
Effective temperature | [K] | 6547.0 (41) | 6730.0 (41) | 6911.0 (127) | 8559.0 (40) | 6900.0 (141) | ||||||||
log(g) | [cgs] | 7.91 (0.02) | 7.98 (0.03) | 8.07 | 8.00 (0) | 8.04 (0.04) | ||||||||
Mass | [M☉] | 0.522 (0.02) | 0.561 (0.02) | 0.6176 | 0.598 (0.04) | |||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 1.7400 | 1.8100 | |||||||||||
log(H/He) | ||||||||||||||
log(C/He) | -6.71 | -6.57 | -6.3791 (0.06) | -4.851 (0.05) | ||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 10.26 (0.2) | 10.29 (0.2) | 10.29 | 10.29 (0.2) | 10.26 | 10.26 (0.2) | 10.29 (0.2) | ||||||
Distance | [pc] | 97.50 (2) | 97.18 (2) | 97.22 (2) | 97.22 (2) | 97.50 | 97.50 (2) | 97.22 (2) | ||||||
Composition | He | He | He | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | 54.38519835 (0.2) | 54.86560141 (0.4) | 54.385 (0.2) | 54.86560141 | |||||||||
Proper motion (declination) | [mas/yr] | -76.64053614 (0.2) | -76.8449324 (0.4) | -76.641 (0.2) | -76.8449324 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | ||||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | 18.07 (0.06) | |||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 19.21 (0.03) | 19.20 (0.03) | 19.23 (0.03) | 19.21 (0.03) | 19.21 (0.03) | |||||||||
g magnitude | 18.67 (0.008) | 18.68 (0.02) | 18.67 (0.008) | 18.67 (0.008) | ||||||||||
r magnitude | 18.52 (0.009) | 18.58 (0.03) | 18.52 (0.009) | 18.52 (0.009) | ||||||||||
i magnitude | 18.52 (0.01) | 18.57 (0.03) | 18.52 (0.01) | 18.52 (0.01) | ||||||||||
z magnitude | 18.63 (0.04) | 18.68 (0.04) | 18.62 (0.04) | 18.62 (0.04) | ||||||||||
G magnitude | 18.54 (0.02) | 18.56 | 18.54 | 18.54 (0.004) | 18.56 | |||||||||
BP magnitude | 18.74 (0.02) | 18.73 | 18.73 | |||||||||||
RP magnitude | 18.27 (0.03) | 18.21 | 18.21 | |||||||||||
Pan g magnitude | 18.72 (0.007) | 18.72 (0.007) | ||||||||||||
Pan r magnitude | 18.55 (0.01) | 18.55 (0.01) | ||||||||||||
Pan i magnitude | 18.56 (0.005) | 18.56 (0.005) | ||||||||||||
Pan z magnitude | 18.60 (0.01) | 18.60 (0.009) | ||||||||||||
Pan y magnitude | 18.62 (0.01) | 18.62 (0.01) | ||||||||||||
E(B-V) | 0.007 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.