All names: J2157+1206, Gaia DR3 2728434462194932352, Gaia EDR3 2728434462194932352, SDSS J215752.30+120603.2, SDSS J215752.30+120603.17, Gaia DR2 2728434462194932352, SDSS J215752.30+120603.1
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Blouin 2020 | Coutu et al. 2019 | Gaia DR2 | Hollands et al. 2017 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 57 52.31 (0.3) | 21 57 52.30 | 21 57 52.30 | 21 57 52.31 (0.5) | 21 57 52.31 | 21 57 52.30 (0.3) | |||||||
Declination | 12 06 02.70 (0.3) | 12 06 03.19 | 12 06 03.20 | 12 06 02.71 (0.4) | 12 06 02.70 | 12 06 03.25 (0.3) | |||||||
Spectral type | DZ | DZ | DZ | DZ | DZ | DZ | DZ | ||||||
Effective temperature | [K] | 6042.0 (57) | 6103.0 (82) | 6100.0 (100) | 6626.0 (320) | 5917.0 (260) | |||||||
log(g) | [cgs] | 7.93 (0.1) | 8.00 | 8.00 (0) | 7.96 (0.1) | ||||||||
Mass | [M☉] | 0.531 (0.08) | 0.5747 | 0.547 (0.09) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 2.3800 | 3.1000 | ||||||||||
log(H/He) | <-3.0475 | ||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | -9.1 (0.1) | -9.0265 (0.06) | -9.0 | -8.604 (0.04) | |||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | -9.18 | ||||||||||||
log(Mg/He) | -7.6 (0.1) | -7.79 | |||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | -8.1 (0.1) | -8.09 | |||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 7.98 (0.3) | 7.61 | 7.61 (0.6) | 7.98 | 7.98 (0.3) | |||||||
Distance | [pc] | 125.30 (5) | 132.36 (11) | 131.38 (10) | 131.38 (10) | 127.00 (17) | 125.30 | 125.30 (5) | |||||
Composition | He | He | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | 1.932373597 (0.3) | 2.316972555 (0.9) | 1.932 (0.3) | |||||||||
Proper motion (declination) | [mas/yr] | -34.44296478 (0.3) | -34.54851211 (0.7) | -34.443 (0.3) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 21.21 (0.07) | 21.26 (0.1) | 21.26 (0.1) | 21.21 (0.07) | 21.21 (0.07) | ||||||||
g magnitude | 19.73 (0.01) | 19.74 (0.02) | 19.74 (0.02) | 19.73 (0.01) | 19.73 (0.01) | ||||||||
r magnitude | 19.40 (0.01) | 19.41 (0.02) | 19.41 (0.02) | 19.40 (0.01) | 19.39 (0.01) | ||||||||
i magnitude | 19.38 (0.02) | 19.35 (0.02) | 19.35 (0.02) | 19.38 (0.02) | 19.39 (0.02) | ||||||||
z magnitude | 19.43 (0.05) | 19.38 (0.05) | 19.38 (0.05) | 19.43 (0.05) | 19.43 (0.05) | ||||||||
G magnitude | 19.45 (0.06) | 19.49 | 19.45 | 19.45 (0.005) | |||||||||
BP magnitude | 19.76 (0.06) | 19.77 | |||||||||||
RP magnitude | 19.06 (0.04) | 19.16 | |||||||||||
Pan g magnitude | 19.66 (0.008) | ||||||||||||
Pan r magnitude | 19.40 (0.01) | ||||||||||||
Pan i magnitude | 19.42 (0.01) | ||||||||||||
Pan z magnitude | 19.46 (0.03) | ||||||||||||
Pan y magnitude | 19.40 (0.04) | ||||||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.