All names: Gaia DR2 2696526943994381952, SDSS J220141.29+055129.6, Gaia EDR3 2696526943994381952, SDSS J220141.28+055129.6, SDSS J220141.29+055129.7, GALEX J220141.2+055130, Gaia DR3 2696526943994381952, SDSS J220141.28+055129.7
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|
Right ascension | 22 01 41.30 (0.3) | 22 01 41.30 | 22 01 41.28 (0.3) | |||
Declination | 05 51 29.54 (0.2) | 05 51 29.54 | 05 51 29.81 (0.2) | |||
Spectral type | DA | DA | DA | |||
Effective temperature | [K] | 7899.0 (331) | ||||
log(g) | [cgs] | 7.97 (0.09) | ||||
Mass | [M☉] | 0.577 (0.08) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 6.95 (0.3) | 6.95 | 6.95 (0.3) | ||
Distance | [pc] | 143.84 (6) | 143.84 | 143.84 (6) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | 12.785 (0.3) | 12.785 (0.3) | |||
Proper motion (declination) | [mas/yr] | -16.876 (0.3) | -16.876 (0.3) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 19.38 (0.03) | |||||
g magnitude | 18.90 (0.009) | |||||
r magnitude | 18.79 (0.01) | |||||
i magnitude | 18.80 (0.01) | |||||
z magnitude | 18.91 (0.04) | |||||
G magnitude | 18.75 (0.004) | 18.75 | 18.75 (0.004) | |||
BP magnitude | 18.93 (0.02) | |||||
RP magnitude | 18.55 (0.03) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.