All names: SDSS J225652.76+225738.28, Gaia DR2 2836129775004898304, GALEX J225652.7+225738, SDSS J225652.76+225738.3, SDSS J225652.76+225738.2, Gaia DR3 2836129775004898304, Gaia EDR3 2836129775004898304, SDSS J225652.77+225738.3, USNO-B1.0 1129-00670112, USNO-A2.0 1125-19579323
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2016 | Koester & Kepler 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 56 52.75 (0.3) | 22 56 52.77 | 22 56 52.75 (0.2) | 22 56 52.78 (0.3) | |||||||||
Declination | 22 57 38.28 (0.2) | 22 57 38.33 | 22 57 38.28 (0.2) | 22 57 38.38 (0.2) | |||||||||
Spectral type | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 12609.0 | 11637.0 | 10948.0 | 12290.0 (371) | 11011.0 (102) | |||||||
log(g) | [cgs] | 8.87 | 8.01 | 7.92 | 8.76 (0.3) | 8.00 (0) | |||||||
Mass | [M☉] | 1.126 | 0.589 | 0.537 | 1.045 (0.2) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.4408 | |||||||||||
log(H/He) | -5.662 | <-5.75 | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | <-10.61 | ||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 4.17 (0.2) | 3.80 (0.3) | 4.17 (0.2) | |||||||||
Distance | [pc] | 239.78 (14) | 263.39 (22) | 241.00 | 239.79 (14) | ||||||||
Composition | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -22.11803427 (0.4) | -21.93921594 (0.6) | -22.118 (0.4) | |||||||||
Proper motion (declination) | [mas/yr] | -6.373560455 (0.2) | -5.367981032 (0.4) | -6.374 (0.2) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 18.90 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 19.20 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.04 (0.02) | 19.02 (0.02) | 19.05 (0.02) | ||||||||||
g magnitude | 19.01 (0.009) | 19.04 (0.02) | 19.01 (0.009) | ||||||||||
r magnitude | 19.14 (0.01) | 19.13 (0.02) | 19.14 (0.01) | ||||||||||
i magnitude | 19.29 (0.02) | 19.27 (0.02) | 19.27 (0.02) | ||||||||||
z magnitude | 19.53 (0.06) | 19.51 (0.06) | 19.51 (0.06) | ||||||||||
G magnitude | 19.02 (0.03) | 19.07 | 19.02 (0.004) | ||||||||||
BP magnitude | 19.12 (0.03) | 18.99 | |||||||||||
RP magnitude | 18.94 (0.05) | 18.98 | |||||||||||
Pan g magnitude | 18.99 (0.009) | ||||||||||||
Pan r magnitude | 19.12 (0.01) | ||||||||||||
Pan i magnitude | 19.31 (0.01) | ||||||||||||
Pan z magnitude | 19.46 (0.01) | ||||||||||||
Pan y magnitude | 19.58 (0.05) | ||||||||||||
E(B-V) | 0.030 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.