All names: SDSS J232428.22-021644.70, SDSS J232428.21-021644.7, Gaia DR2 2637627549202579328, Gaia EDR3 2637627549202579328, SDSS J232428.22-021644.7, J2324-0216, Gaia DR3 2637627549202579328, WDJ232428.21-021643.65, GALEX J232428.1-021644
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Caron et al. 2023 | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 24 28.23 (0.1) | 23 24 28.22 | 23 24 28.23 (0.2) | 23 24 28.23 | 23 24 28.21 (0.1) | 23 24 28.23 | ||||||
Declination | -02 16 45.28 (0.1) | -02 16 44.71 | -02 16 45.23 (0.1) | -02 16 45.28 | -02 16 43.65 (0.1) | -02 16 45.23 | ||||||
Spectral type | DAZ | DAZ | DA | DAZ | DA | |||||||
Effective temperature | [K] | 6476.0 (35) | 6210.0 (41) | 6545.0 (132) | ||||||||
log(g) | [cgs] | 7.98 (0.02) | 7.50 (0.08) | 8.01 (0.04) | ||||||||
Mass | [M☉] | 0.562 (0.02) | 0.598 (0.04) | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 1.9300 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | -10.5 (0.5) | |||||||||||
log(Ca/H) | -8.25 | |||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 12.22 (0.2) | 12.20 (0.2) | 12.20 (0.2) | 12.22 | 12.22 (0.2) | 12.20 (0.2) | |||||
Distance | [pc] | 81.80 (1) | 81.97 (1) | 81.98 (1) | 81.80 | 81.80 (1) | 81.98 (1) | |||||
Composition | H | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | 20.77233087 (0.2) | 20.81084959 (0.4) | 20.772 (0.2) | 20.81084959 | |||||||
Proper motion (declination) | [mas/yr] | -102.1572469 (0.2) | -102.0767552 (0.3) | -102.157 (0.2) | -102.0767552 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 17.46 (0.03) | |||||||||||
H magnitude | 17.37 (0.06) | |||||||||||
K magnitude | 17.15 (0.09) | |||||||||||
u magnitude | 19.19 (0.03) | 19.27 (0.04) | 19.19 (0.03) | 19.19 (0.03) | 19.19 (0.03) | |||||||
g magnitude | 18.57 (0.008) | 18.57 (0.01) | 18.57 (0.008) | 18.57 (0.008) | ||||||||
r magnitude | 18.29 (0.008) | 18.29 (0.01) | 18.29 (0.008) | 18.29 (0.008) | ||||||||
i magnitude | 18.21 (0.009) | 18.21 (0.01) | 18.21 (0.009) | 18.21 (0.009) | ||||||||
z magnitude | 18.20 (0.03) | 18.20 (0.03) | 18.20 (0.03) | 18.20 (0.03) | ||||||||
G magnitude | 18.28 (0.03) | 18.30 | 18.28 | 18.28 (0.003) | 18.30 | |||||||
BP magnitude | 18.50 (0.03) | 18.53 | 18.53 | |||||||||
RP magnitude | 17.87 (0.03) | 17.84 | 17.84 | |||||||||
Pan g magnitude | 18.53 (0.007) | 18.53 (0.007) | ||||||||||
Pan r magnitude | 18.29 (0.006) | 18.29 (0.005) | ||||||||||
Pan i magnitude | 18.22 (0.004) | 18.22 (0.004) | ||||||||||
Pan z magnitude | 18.22 (0.007) | 18.22 (0.005) | ||||||||||
Pan y magnitude | 18.24 (0.008) | 18.24 (0.007) | ||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.