All names: Gaia DR3 2641006004837594752, WD 2338-012, J2341-0101, GALEX J234132.8-010104, SDSS J234132.83-010104.5, SDSS J234132.82-010104.5, Gaia DR2 2641006004837594752, Gaia EDR3 2641006004837594752
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Coutu et al. 2019 | Gaia DR2 | Stilism | Dufour et al. 2005 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 41 32.86 (0.2) | 23 41 32.83 | 23 41 32.82 | 23 41 32.86 (0.2) | 23 41 32.86 | 23 41 32.83 (0.2) | 23 41 31.87 | 23 41 32.83 | |||||
Declination | -01 01 05.21 (0.1) | -01 01 04.59 | -01 01 04.57 | -01 01 05.19 (0.2) | -01 01 05.21 | -01 01 04.56 (0.1) | -01 00 57.60 | -01 01 04.54 | |||||
Spectral type | DQ | DQ | DC | DQ | DQ | DQ: | DQ | ||||||
Effective temperature | [K] | 8499.0 (220) | 8300.0 (140) | 8737.0 (328) | 10153.0 (76) | ||||||||
log(g) | [cgs] | 7.93 | 8.00 (0) | 8.03 (0.07) | 9.05 (0.5) | ||||||||
Mass | [M☉] | 0.5363 | 0.593 (0.06) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.8680 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | -5.0684 (0.1) | -4.91 (0.3) | |||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 8.24 (0.2) | 8.16 | 8.16 (0.2) | 8.24 | 8.24 (0.2) | |||||||
Distance | [pc] | 121.42 (3) | 122.58 (4) | 122.58 (4) | 116.00 | 121.42 | 121.42 (3) | ||||||
Composition | He | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | 31.35789316 (0.2) | 31.74364124 (0.5) | 31.358 (0.2) | |||||||||
Proper motion (declination) | [mas/yr] | -40.15271382 (0.1) | -39.69628216 (0.3) | -40.153 (0.1) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.44 (0.02) | 18.44 (0.01) | 18.46 | 18.46 (0.02) | |||||||||
g magnitude | 18.25 (0.007) | 18.25 (0.007) | 18.29 | 18.30 (0.02) | |||||||||
r magnitude | 18.28 (0.008) | 18.28 (0.008) | 18.26 | 18.27 (0.02) | |||||||||
i magnitude | 18.34 (0.01) | 18.34 (0.01) | 18.38 | 18.38 (0.02) | |||||||||
z magnitude | 18.51 (0.03) | 18.51 (0.03) | 18.54 | 18.53 (0.04) | |||||||||
G magnitude | 18.21 (0.02) | 18.23 | 18.21 | 18.21 (0.003) | |||||||||
BP magnitude | 18.26 (0.02) | 18.24 | |||||||||||
RP magnitude | 18.08 (0.03) | 18.06 | |||||||||||
Pan g magnitude | 18.24 (0.007) | ||||||||||||
Pan r magnitude | 18.27 (0.006) | ||||||||||||
Pan i magnitude | 18.39 (0.008) | ||||||||||||
Pan z magnitude | 18.53 (0.02) | ||||||||||||
Pan y magnitude | 18.65 (0.004) | ||||||||||||
E(B-V) | 0.010 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.