All names: UCAC2 35107569, GALEX J201337.6+092801, UCAC3 199-280613, TIC 273255412, TYC1077-218-1, LAMOST J201337.61+092801.4, GSC 01077-00218, Gaia DR2 4299431347569705216, Gaia DR3 4299431347569705216, TYC 1077-218-1, 2MASS J20133761+0928013
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 20 13 37.61 | 20 13 37.61 (0.03) | ||
Declination | 09 28 01.41 | 09 28 01.41 (0.02) | ||
Spectral type | sdB | sdOB | ||
Effective temperature | [K] | 33430.0 (110) | ||
log(g) | [cgs] | 5.15 (0.02) | ||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 1.44 (0.05) | 1.43 (0.04) | |
Distance | [pc] | 696.38 (23) | 701.66 (19) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -11.283 (0.08) | -11.599 (0.04) | |
Proper motion (declination) | [mas/yr] | 3.534 (0.07) | 3.42 (0.04) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 12.02 (0.1) | |||
V magnitude | 12.23 (0.2) | |||
R magnitude | 12.82 (0.1) | |||
I magnitude | ||||
J magnitude | 13.00 (0.02) | 13.00 (0.02) | ||
H magnitude | 13.11 (0.03) | 13.11 (0.03) | ||
K magnitude | 13.23 (0.04) | 13.23 (0.04) | ||
u magnitude | 12.34 (0.003) | |||
g magnitude | 12.29 (0.001) | |||
r magnitude | 14.48 (0.01) | |||
i magnitude | 15.23 (0.01) | |||
z magnitude | 13.68 (0.004) | |||
G magnitude | 12.41 (0.0007) | 12.38 (0.003) | ||
BP magnitude | 12.21 (0.006) | |||
RP magnitude | 12.65 (0.002) | |||
Pan g magnitude | 12.10 | |||
Pan r magnitude | 12.60 | |||
Pan i magnitude | 12.95 | |||
Pan z magnitude | 13.26 (0.002) | |||
Pan y magnitude | 13.42 (0.002) | |||
E(B-V) | 0.077 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.