All names: PG 1043+206, UCAC2 38976247, LAMOST J104616.00+202128.8, Gaia EDR3 3986794909951986432, 1RXS J104616.3+202134, Gaia DR3 3986794909951986432, SDSS J104616.00+202127.8, Gaia DR2 3986794909951986432, RX J1046.2+2021, Ton 1285, SDSS J104616.01+202127.8, 2MASS J10461601+2021277, TIC 95818945, GALEX J104616.0+202128, UCAC4 552-047633, RBS 902, [ZEH2003] RX J1046.2+2021 1, SDSS J104616.01+202127.83, SDSS J104616.00+202127.9, LAMOST J104616.00+202127.8
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Bedard et al. 2020 | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 46 16.01 (0.06) | 10 46 16.01 | 10 46 16.01 (0.07) | 10 46 16.01 | 10 46 16.01 (0.06) | ||||||
| Declination | 20 21 27.80 (0.05) | 20 21 27.91 | 20 21 27.81 (0.06) | 20 21 27.80 | 20 21 28.00 (0.05) | ||||||
| Spectral type | DA | DA: | DA | DA | DA | ||||||
| Effective temperature | [K] | 79946.0 (2375) | 100000.0 (1779) | ||||||||
| log(g) | [cgs] | 7.56 (0.07) | 8.21 (0.06) | ||||||||
| Mass | [M☉] | 0.59 (0.02) | 0.883 (0.03) | ||||||||
| log(Luminosity) | [L☉] | 1.21 (0.08) | |||||||||
| Cooling age | [Gyr] | 0.0003 (0.0001) | |||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Ni/H) | |||||||||||
| Parallax | [mas] | 3.22 (0.07) | 3.25 (0.09) | 3.22 | 3.22 (0.07) | ||||||
| Distance | [pc] | 310.97 (6) | 307.68 (8) | 310.97 | 310.96 (6) | ||||||
| Composition | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 5.288606373 (0.07) | 5.276900588 (0.1) | 5.289 (0.07) | |||||||
| Proper motion (declination) | [mas/yr] | -11.93514277 (0.05) | -11.82171351 (0.1) | -11.935 (0.05) | |||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 16.38 | ||||||||||
| V magnitude | |||||||||||
| R magnitude | 16.39 (0.2) | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 16.72 (0.1) | ||||||||||
| H magnitude | |||||||||||
| K magnitude | |||||||||||
| u magnitude | 15.52 (0.004) | 15.51 (0.02) | 15.52 (0.004) | ||||||||
| g magnitude | 15.92 (0.003) | 15.93 (0.02) | 15.92 (0.003) | ||||||||
| r magnitude | 16.47 (0.004) | 16.48 (0.01) | 16.47 (0.004) | ||||||||
| i magnitude | 16.85 (0.005) | 16.86 (0.02) | 16.85 (0.005) | ||||||||
| z magnitude | 17.18 (0.01) | 17.17 (0.02) | 17.18 (0.01) | ||||||||
| G magnitude | 16.22 (0.006) | 16.26 | 16.22 | 16.22 (0.003) | |||||||
| BP magnitude | 16.07 (0.006) | 16.03 | |||||||||
| RP magnitude | 16.54 (0.01) | 16.56 | |||||||||
| Pan g magnitude | 16.01 (0.003) | ||||||||||
| Pan r magnitude | 16.49 (0.007) | ||||||||||
| Pan i magnitude | 16.87 (0.008) | ||||||||||
| Pan z magnitude | 17.13 (0.02) | ||||||||||
| Pan y magnitude | 17.32 (0.01) | ||||||||||
| E(B-V) | 0.020 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.