All names: TIC 445838196, WEB 11193, OMHR J125604.94+280719.4, UCAC4 591-051035, Gaia DR2 1463780585973005568, CSI+28-12536 1, KUV 12537+2824, FAUST 3579, GALEX J125604.8+280717, [BOA98] 28, TYC 1995-1532-1, UBV 11673, [BCF91] 118, CSI+28-12536, [SS59] II 232, GEN# +6.10070673, 2MASS J12560489+2807194, SBC9 3332, SBS 73, PG1253+284, LAMOST J125604.90+280719.5, Ton 139, uvby98 610070139, GCRV 63705, PB 3128, KUV 494-9, BPS BS 16032-0055, Gaia DR3 1463780590268542592, UBV M 43477, PG 1253+284, LAMOST J125604.89+280719.4, GEN# +6.20017232, UBV M 43159, FB 115, [TFW97] J125604.89+280719.44, Balloon 113031003, uvby98 620017232, CBS 325
| Parameter | Unit | Geier 2020 | Simbad |
|---|---|---|---|
| Right ascension | 12 56 04.93 | 12 56 04.89 (22) | |
| Declination | 28 07 19.68 | 28 07 19.52 (36) | |
| Spectral type | sdBtriple | sdB+F8V | |
| Effective temperature | [K] | ||
| log(g) | [cgs] | ||
| Mass | [M☉] | ||
| log(Luminosity) | [L☉] | ||
| Cooling age | [Gyr] | ||
| log(H/He) | |||
| log(C/He) | |||
| log(Ca/He) | |||
| log(Ca/H) | |||
| Parallax | [mas] | ||
| Distance | [pc] | ||
| Composition | |||
| Proper motion (right ascension) | [mas/yr] | -11.8 (1) | |
| Proper motion (declination) | [mas/yr] | 0.5 (2) | |
| Variability | |||
| Magnetic | |||
| Bd | [MG] | ||
| Infrared excess (disk) | |||
| Binarity | |||
| B magnitude | 12.92 (0.01) | ||
| V magnitude | 12.76 (0.01) | ||
| R magnitude | 12.87 (0.06) | ||
| I magnitude | |||
| J magnitude | 12.21 (0.02) | 12.21 (0.02) | |
| H magnitude | 12.04 (0.03) | 12.04 (0.03) | |
| K magnitude | 12.00 (0.03) | 12.00 (0.03) | |
| u magnitude | 14.09 (0.005) | ||
| g magnitude | 14.55 (0.009) | 12.82 (0.01) | |
| r magnitude | 12.99 (0.002) | 12.79 (0.01) | |
| i magnitude | 13.01 (0.001) | 12.80 (0.01) | |
| z magnitude | 13.44 (0.005) | ||
| G magnitude | 12.76 (0.002) | 13.24 (0.003) | |
| BP magnitude | 12.74 (0.004) | ||
| RP magnitude | 12.53 (0.001) | ||
| Pan g magnitude | 13.15 | ||
| Pan r magnitude | 12.98 | ||
| Pan i magnitude | 12.96 | ||
| Pan z magnitude | 12.99 | ||
| Pan y magnitude | 12.99 (0.002) | ||
| E(B-V) | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.