All names: PB 3134, A2 211, [BOA98] 30, Gaia DR3 1463697233542956672, PG 1254+279, US 27, UCAC4 589-049799, SDSS J125627.40+274231.9, GALEX J125627.3+274230, FAUST 3583, LAMOST J125627.45+274230.6, Gaia DR2 1463697233542956672, PG1254+279, 2MASS J12562740+2742319, Balloon 113031007, SDSS J125627.41+274231.9, SDSS J125627.41+274231.8, TIC 445838277, [BCF91] 138, Gaia EDR3 1463697233542956672, CBS 326, Ton 140, Ton 440, OMHR J125627.50+274232.3, KUV 12540+2759
Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|---|
Right ascension | 12 56 27.40 (0.04) | 12 56 27.46 | 12 56 27.42 (0.04) | ||
Declination | 27 42 31.92 (0.05) | 27 42 32.73 | 27 42 32.05 (0.05) | ||
Spectral type | sdB | sdB | |||
Effective temperature | [K] | 25050.0 (4010) | |||
log(g) | [cgs] | 5.55 (0.4) | |||
Mass | [M☉] | ||||
log(Luminosity) | [L☉] | ||||
Cooling age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(Ca/H) | |||||
Parallax | [mas] | 0.59 (0.06) | 0.59 (0.07) | 0.59 (0.06) | |
Distance | [pc] | 1708.53 (179) | 1690.33 (206) | 1708.53 (179) | |
Composition | |||||
Proper motion (right ascension) | [mas/yr] | -11.588 (0.06) | -11.656 (0.1) | -11.588 (0.06) | |
Proper motion (declination) | [mas/yr] | -7.897 (0.08) | -8.073 (0.09) | -7.897 (0.08) | |
Variability | |||||
Magnetic | |||||
Bd | [MG] | ||||
Infrared excess (disk) | |||||
Binarity | |||||
B magnitude | 15.61 (0.03) | ||||
V magnitude | 15.86 | ||||
R magnitude | |||||
I magnitude | |||||
J magnitude | 16.51 (0.1) | 16.51 (0.1) | |||
H magnitude | 16.36 | ||||
K magnitude | 16.05 | ||||
u magnitude | 15.49 (0.005) | 15.49 (0.005) | |||
g magnitude | 15.54 (0.003) | 15.53 (0.003) | |||
r magnitude | 16.03 (0.004) | 16.02 (0.004) | |||
i magnitude | 16.36 (0.005) | 16.36 (0.005) | |||
z magnitude | 16.67 (0.009) | 16.66 (0.009) | |||
G magnitude | 15.81 (0.003) | 15.82 (0.0008) | 15.81 (0.003) | ||
BP magnitude | 15.69 (0.004) | 15.64 (0.007) | |||
RP magnitude | 16.07 (0.007) | 16.07 (0.003) | |||
Pan g magnitude | 15.64 (0.003) | ||||
Pan r magnitude | 16.04 (0.005) | ||||
Pan i magnitude | 16.40 (0.003) | ||||
Pan z magnitude | 16.67 (0.004) | ||||
Pan y magnitude | 16.82 (0.008) | ||||
E(B-V) | 0.014 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.