All names: Ton 349, 2MASS J08471891+2300300, SDSS J084718.93+230030.3, Gaia DR3 689367475352913280, TIC 331988218, PG0844+232, Gaia DR2 689367475352913280, UCAC4 566-043990, PG 0844+232, LAMOST J084718.90+230030.9, UCAC2 40017221, LAMOST J084718.93+230030.3, GALEX J084718.8+230030, Gaia EDR3 689367475352913280
| Parameter | Unit | Gaia EDR3 | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|---|
| Right ascension | 08 47 18.94 (0.05) | 08 47 18.91 | 08 47 18.93 (0.05) | ||
| Declination | 23 00 30.24 (0.02) | 23 00 30.80 | 23 00 30.37 (0.02) | ||
| Spectral type | sdO | sdOB | |||
| Effective temperature | [K] | 56847.0 (6000) | |||
| log(g) | [cgs] | 5.60 (0.2) | |||
| Mass | [M☉] | ||||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | 0.59 (0.06) | 0.67 (0.08) | 0.59 (0.06) | |
| Distance | [pc] | 1684.35 (157) | 1499.48 (178) | 1684.35 (157) | |
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | 7.609 (0.05) | 7.735 (0.1) | 7.609 (0.05) | |
| Proper motion (declination) | [mas/yr] | -8.22 (0.04) | -8.252 (0.07) | -8.22 (0.04) | |
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | 15.04 (0.02) | ||||
| V magnitude | 15.39 (0.04) | ||||
| R magnitude | 15.81 (0.1) | ||||
| I magnitude | |||||
| J magnitude | 15.96 (0.07) | 15.96 (0.07) | |||
| H magnitude | 15.91 (0.2) | 15.91 (0.2) | |||
| K magnitude | 15.62 (0.2) | 15.62 (0.2) | |||
| u magnitude | 14.57 (0.004) | 14.57 (0.004) | |||
| g magnitude | 15.01 (0.004) | 15.01 (0.004) | |||
| r magnitude | 15.53 (0.004) | 15.53 (0.004) | |||
| i magnitude | 15.88 (0.005) | 15.88 (0.005) | |||
| z magnitude | 16.30 (0.009) | 16.30 (0.009) | |||
| G magnitude | 15.27 (0.003) | 15.28 (0.0007) | 15.27 (0.003) | ||
| BP magnitude | 15.10 (0.003) | 15.02 (0.007) | |||
| RP magnitude | 15.57 (0.005) | 15.57 (0.003) | |||
| Pan g magnitude | 15.10 (0.008) | ||||
| Pan r magnitude | 15.55 (0.002) | ||||
| Pan i magnitude | 15.91 (0.002) | ||||
| Pan z magnitude | 16.18 (0.006) | ||||
| Pan y magnitude | 16.35 (0.01) | ||||
| E(B-V) | 0.028 | ||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.