All names: PG 1220+234, UBV 11122, FAUST 3107, WD 1220+23, SDSS J122314.49+230751.0, UBV M 43151, Ton 610, WD 1220+234, 2MASS J12231451+2307508, CSI+23-12207, FB 94, EGGR 271, GEN# +6.10070610, PSO J122314.475+230750.979, Gaia DR2 3953720569396712320, TON 610, WDJ122314.52+230751.04
Parameter | Unit | MWDD H | Pan-STARRS DR1 | Gaia DR2 | Ferrario et al. 2015 | Gianninas et al. 2011 | Liebert et al. 2005 | Simbad | Gentile Fusillo et al. 2018 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 23 14.44 (0.06) | 12 23 14.51 | 12 23 14.44 | ||||||
Declination | 23 07 50.87 (0.04) | 23 07 50.92 | 23 07 50.87 | ||||||
Spectral type | DA | DA | DA | DAP2.0 | |||||
Effective temperature | [K] | 23735.0 | 26540.0 | 24680.0 (513) | 26540.0 (429) | ||||
log(g) | [cgs] | 8.24 | 9.12 (0.07) | 8.28 (0.06) | |||||
Mass | [M☉] | 0.772 | 0.81 | 1.25 (0.03) | 0.81 (0.04) | ||||
log(Luminosity) | [L☉] | -1.28 | |||||||
Cooling age | [Gyr] | 0.0606 | 0.0550 | ||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(C/H) | |||||||||
log(N/H) | |||||||||
log(O/H) | |||||||||
log(Na/H) | |||||||||
log(Mg/H) | |||||||||
log(Al/H) | |||||||||
log(Si/H) | |||||||||
log(P/H) | |||||||||
log(S/H) | |||||||||
log(Sc/H) | |||||||||
log(Ti/H) | |||||||||
log(Cr/H) | |||||||||
log(Mn/H) | |||||||||
log(Fe/H) | |||||||||
log(Ni/H) | |||||||||
Parallax | [mas] | 10.84 (0.07) | 10.84 (0.07) | ||||||
Distance | [pc] | 92.22 (0.6) | 44.00 | 100.00 | 92.22 (0.6) | ||||
Composition | H | H | |||||||
Proper motion (right ascension) | [mas/yr] | -67.4350365312 (0.1) | -67.0 | -67.4350365312 | |||||
Proper motion (declination) | [mas/yr] | -10.5483339712 (0.09) | -12.0 | -10.5483339712 | |||||
Variability | |||||||||
Magnetic | yes | ||||||||
Bd | [MG] | 3 | |||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 15.57 | ||||||||
V magnitude | 15.64 | 15.64 | |||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 16.19 | ||||||||
H magnitude | 16.31 | ||||||||
K magnitude | |||||||||
u magnitude | 15.29 | 15.25 (0.004) | |||||||
g magnitude | 15.45 | 15.45 (0.004) | |||||||
r magnitude | 15.89 | 15.89 (0.004) | |||||||
i magnitude | 16.21 | 16.20 (0.005) | |||||||
z magnitude | 16.51 | 16.51 (0.008) | |||||||
G magnitude | 15.68 | 15.68 | |||||||
BP magnitude | 15.51 | 15.51 | |||||||
RP magnitude | 15.90 | 15.90 | |||||||
Pan g magnitude | 15.49 (0.002) | ||||||||
Pan r magnitude | 15.87 (0.004) | ||||||||
Pan i magnitude | 16.21 (0.004) | ||||||||
Pan z magnitude | 16.48 (0.004) | ||||||||
Pan y magnitude | 16.67 (0.005) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour at Université de Montréal. Please send database updates, corrections, suggestions or bug reports to dufourpa@astro.umontreal.ca.