All names: GEN# +6.10160555, EC 23291-2909, PHL 555, UBV M 43198, TIC 304389446, Gaia DR3 2329479382474794240, CSI-29-23292, GD 1669, uvby98 610160555, 2MASS J23314994-2852529, UCAC2 20058295, EGGR505, BPS CS 29496-0009, 1SWASP J233149.93-285252.6, Ton S 102, WD 2329-291, Gaia DR2 2329479382474794240, EGGR 505, Gaia EDR3 2329479382474794240, UBV 20222, GALEX J233149.9-285252, UCAC4 306-286234
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Geier 2020 | Gaia DR2 | Stilism | Ferrario et al. 2015 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 31 49.97 (0.04) | 23 31 49.96 | 23 31 49.97 (0.05) | 23 31 49.95 (0.04) | 23 31 49.54 | ||||
Declination | -28 52 53.06 (0.04) | -28 52 53.10 | -28 52 53.05 (0.06) | -28 52 53.00 (0.04) | -28 52 55.92 | ||||
Spectral type | sdB | DA | sdB | DAWK | |||||
Effective temperature | [K] | 34126.0 (500) | 24000.0 | ||||||
log(g) | [cgs] | 5.77 (0.05) | |||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 1.54 (0.05) | 1.47 (0.07) | 1.47 (0.07) | 1.54 (0.05) | ||||
Distance | [pc] | 647.97 (20) | 678.47 (34) | 678.47 (34) | 647.96 (20) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 15.56362925 (0.06) | 15.798 (0.09) | 15.79767369 (0.09) | 15.564 (0.06) | ||||
Proper motion (declination) | [mas/yr] | -3.643705154 (0.05) | -3.581 (0.1) | -3.581120965 (0.1) | -3.644 (0.05) | ||||
Variability | |||||||||
Magnetic | yes | ||||||||
Bd | [MG] | 0.031 | |||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 13.65 (0.03) | ||||||||
V magnitude | 13.86 (0.02) | ||||||||
R magnitude | 14.26 (0.1) | ||||||||
I magnitude | |||||||||
J magnitude | 14.53 (0.03) | 14.53 (0.03) | |||||||
H magnitude | 14.60 (0.05) | 14.60 (0.05) | |||||||
K magnitude | 14.68 (0.09) | 14.68 (0.09) | |||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 13.84 (0.002) | 13.85 (0.0008) | 13.85 | 13.84 (0.003) | |||||
BP magnitude | 13.69 (0.002) | 13.63 (0.01) | 13.63 | ||||||
RP magnitude | 14.14 (0.001) | 14.14 (0.003) | 14.14 | ||||||
Pan g magnitude | 13.65 (0.002) | 13.65 (0.002) | |||||||
Pan r magnitude | 14.11 (0.004) | 14.11 (0.004) | |||||||
Pan i magnitude | 14.47 (0.003) | 14.47 (0.003) | |||||||
Pan z magnitude | 14.76 (0.005) | 14.76 (0.005) | |||||||
Pan y magnitude | 14.94 (0.007) | 14.94 (0.007) | |||||||
E(B-V) | 0.010 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.