All names: Gaia DR2 4007587976208691840, GALEX J115218.2+274826, WIRED J115218.24+274825.8, [HHD2009] SDSS J1152+2748, SDSS J115218.24+274825.8, [BGK2006] J115218.24+274825.9, LAMOST J115218.24+274825.8, Gaia EDR3 4007587976208691840, US 3093, WD 1149+280, Gaia DR3 4007587976208691840, SDSS J115218.24+274825.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Guo et al. 2015 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 52 18.26 (0.2) | 11 52 18.25 | 11 52 18.26 (0.2) | 11 52 18.24 | 11 52 18.26 | 11 52 18.23 (0.2) | 11 52 18.14 | 11 52 18.24 | |||||
Declination | 27 48 25.69 (0.1) | 27 48 25.83 | 27 48 25.70 (0.2) | 27 48 25.81 | 27 48 25.69 | 27 48 25.81 (0.1) | 27 48 18.72 | 27 48 25.87 | |||||
Spectral type | DA+M | DA | DA | DA+M | DA3.2 | DA+M | DA+MS | ||||||
Effective temperature | [K] | 15071.0 (505) | 8684.0 (281) | 12594.0 (208) | |||||||||
log(g) | [cgs] | 7.89 (0.1) | 6.92 (0.1) | 8.03 (0.08) | |||||||||
Mass | [M☉] | 0.55 (0.06) | 0.194 (0.03) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | ||||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
Parallax | [mas] | 3.04 (0.2) | 3.13 (0.3) | 3.04 | 3.04 (0.2) | ||||||||
Distance | [pc] | 328.77 (22) | 319.63 (31) | 182.00 (18) | 328.77 | 328.76 (22) | |||||||
Composition | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 20.65870853 (0.2) | 21.33922439 (0.5) | 20.659 (0.2) | |||||||||
Proper motion (declination) | [mas/yr] | -7.389208292 (0.2) | -7.409999971 (0.5) | -7.389 (0.2) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | WDMS | yes | WDMS | WDMS | |||||||||
B magnitude | 19.30 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.12 (0.02) | 19.10 | 19.12 (0.02) | 19.09 | 19.14 (0.03) | ||||||||
g magnitude | 18.70 (0.008) | 18.65 | 18.70 (0.008) | 18.64 | 18.67 (0.05) | ||||||||
r magnitude | 18.97 (0.01) | 18.96 | 18.97 (0.01) | 18.95 | 18.98 (0.02) | ||||||||
i magnitude | 19.00 (0.02) | 19.01 | 19.00 (0.01) | 19.00 | 19.02 (0.02) | ||||||||
z magnitude | 18.85 (0.04) | 18.85 | 18.85 (0.04) | 18.84 | 18.86 (0.05) | ||||||||
G magnitude | 18.79 (0.03) | 18.81 | 18.79 | 18.79 (0.003) | |||||||||
BP magnitude | 18.89 (0.03) | 18.83 | |||||||||||
RP magnitude | 18.63 (0.03) | 18.58 | |||||||||||
Pan g magnitude | 18.74 (0.005) | ||||||||||||
Pan r magnitude | 18.98 (0.005) | ||||||||||||
Pan i magnitude | 19.05 (0.01) | ||||||||||||
Pan z magnitude | 18.88 (0.01) | ||||||||||||
Pan y magnitude | 18.70 (0.02) | ||||||||||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.