All names: SDSS J030024.56-002342.1, PB 6970, [SGR2010] J0300-0023, LAMOST J030024.57-002342.0, SDSS J030024.57-002342.1, Gaia DR2 5188115885621031936, WIRED J030024.57-002342.0, Gaia EDR3 5188115885621031936, US 3497, [LCB92] 0257-0035, Gaia DR3 5188115885621031936, KUV 02579-0036, [HH86] 0257-005, GALEX J030024.6-002341, WD 0257-005, HBQS 0257-0035, SDSS J030024.57-002342.0
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 00 24.58 (0.1) | 03 00 24.57 | 03 00 24.58 (0.1) | 03 00 24.57 (0.1) | 03 00 24.57 | 03 00 24.34 | 03 00 24.57 | |||||
Declination | -00 23 42.29 (0.1) | -00 23 42.13 | -00 23 42.29 (0.2) | -00 23 42.10 (0.1) | -00 23 42.10 | -00 23 38.40 | -00 23 42.10 | |||||
Spectral type | DAO+M | DA+M1 | DA+M1 | SDO | DC | DA+M | ||||||
Effective temperature | [K] | 87666.0 (5105) | 15629.0 | 68759.0 (2251) | 83721.0 (3060) | |||||||
log(g) | [cgs] | 7.21 (0.2) | 6.42 | 5.91 (0.1) | 7.00 (0.1) | |||||||
Mass | [M☉] | 0.51 (0.04) | 0.179 | |||||||||
log(Luminosity) | [L☉] | 1.67 (0.2) | ||||||||||
Cooling age | [Gyr] | 0.0001 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 1.54 (0.1) | 2.07 (0.2) | 1.54 (0.1) | ||||||||
Distance | [pc] | 650.71 (61) | 482.18 (41) | 650.70 (61) | ||||||||
Composition | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 3.907691087 (0.1) | 2.933448521 (0.3) | 3.908 (0.1) | 3.6 | |||||||
Proper motion (declination) | [mas/yr] | -12.28148764 (0.1) | -13.75730075 (0.3) | -12.281 (0.1) | -10.6 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | WDMS | |||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 16.66 (0.02) | |||||||||||
H magnitude | 16.28 (0.01) | |||||||||||
K magnitude | 16.02 (0.02) | |||||||||||
u magnitude | 16.45 (0.007) | 16.44 (0.007) | 16.44 (0.03) | 16.44 | 16.46 (0.03) | |||||||
g magnitude | 16.83 (0.004) | 16.83 (0.004) | 16.88 (0.02) | 16.88 | 16.90 (0.02) | |||||||
r magnitude | 17.25 (0.006) | 17.25 (0.006) | 17.27 (0.02) | 17.27 | 17.28 (0.02) | |||||||
i magnitude | 17.52 (0.007) | 17.52 (0.007) | 17.56 (0.01) | 17.56 | 17.56 (0.01) | |||||||
z magnitude | 17.65 (0.02) | 17.66 (0.02) | 17.69 (0.03) | 17.69 | 17.69 (0.03) | |||||||
G magnitude | 17.05 (0.004) | 17.09 | 17.05 (0.003) | |||||||||
BP magnitude | 16.92 (0.004) | 16.88 | ||||||||||
RP magnitude | 17.13 (0.01) | 17.13 | ||||||||||
Pan g magnitude | 16.87 (0.003) | |||||||||||
Pan r magnitude | 17.28 (0.004) | |||||||||||
Pan i magnitude | 17.55 (0.008) | |||||||||||
Pan z magnitude | 17.80 (0.03) | |||||||||||
Pan y magnitude | 17.79 (0.03) | |||||||||||
E(B-V) | 0.041 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.