All names: GALEX J141337.6+120501, Gaia EDR3 1226307755368045824, WDJ141337.74+120501.51, SDSS J141337.70+120501.6, USNO-B1.0 1020-00264523, SDSS J141337.69+120501.5, J1413+1205, SDSS J141337.69+120501.6, LSPM J1413+1205, Gaia DR3 1226307755368045824, Gaia DR2 1226307755368045824
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 13 37.54 (0.1) | 14 13 37.70 | 14 13 37.54 (0.2) | 14 13 37.54 | 14 13 37.74 (0.1) | 14 13 37.54 | 14 13 37.70 | ||||||||
Declination | 12 05 01.80 (0.1) | 12 05 01.63 | 12 05 01.79 (0.2) | 12 05 01.80 | 12 05 01.51 (0.1) | 12 05 01.79 | 12 05 01.61 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 6799.0 (40) | 6771.0 (38) | 6799.0 (40) | 6691.0 | 6604.0 (128) | 6583.0 (57) | ||||||||
log(g) | [cgs] | 8.21 (0.02) | 8.22 (0.02) | 8.22 (0.02) | 8.19 | 8.16 (0.04) | 8.13 (0.1) | ||||||||
Mass | [M☉] | 0.725 (0.02) | 0.727 (0.02) | 0.729 (0.02) | 0.707 | 0.69 (0.04) | 0.667 (0.08) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 2.6300 | 2.4680 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 12.58 (0.2) | 12.63 (0.3) | 12.63 (0.3) | 12.58 | 12.58 (0.2) | 12.63 (0.3) | ||||||||
Distance | [pc] | 79.49 (1) | 79.18 (2) | 79.19 (2) | 79.49 | 79.49 (1) | 79.19 (2) | ||||||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -183.2474162 (0.2) | -184.1145229 (0.4) | -183.247 (0.2) | -184.1145229 | ||||||||||
Proper motion (declination) | [mas/yr] | 18.07874445 (0.2) | 18.50026722 (0.4) | 18.079 (0.2) | 18.50026722 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.40 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 18.60 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.62 (0.03) | ||||||||||||||
H magnitude | 17.51 (0.06) | ||||||||||||||
K magnitude | 17.46 (0.09) | ||||||||||||||
u magnitude | 19.17 (0.02) | 19.20 (0.03) | 19.17 (0.02) | 19.22 (0.03) | 19.21 (0.03) | ||||||||||
g magnitude | 18.61 (0.008) | 18.61 (0.008) | 18.61 (0.008) | 18.61 (0.02) | |||||||||||
r magnitude | 18.37 (0.008) | 18.37 (0.008) | 18.36 (0.008) | 18.40 (0.02) | |||||||||||
i magnitude | 18.31 (0.009) | 18.31 (0.009) | 18.26 (0.01) | 18.28 (0.01) | |||||||||||
z magnitude | 18.32 (0.03) | 18.32 (0.03) | 18.32 (0.03) | 18.34 (0.03) | |||||||||||
G magnitude | 18.36 (0.02) | 18.39 | 18.36 | 18.36 (0.003) | 18.39 | ||||||||||
BP magnitude | 18.63 (0.02) | 18.61 | 18.61 | ||||||||||||
RP magnitude | 18.00 (0.02) | 17.99 | 17.99 | ||||||||||||
Pan g magnitude | 18.58 (0.005) | 18.58 (0.006) | |||||||||||||
Pan r magnitude | 18.35 (0.007) | 18.35 (0.006) | |||||||||||||
Pan i magnitude | 18.32 (0.005) | 18.32 (0.004) | |||||||||||||
Pan z magnitude | 18.34 (0.007) | 18.34 (0.006) | |||||||||||||
Pan y magnitude | 18.38 (0.01) | 18.38 (0.01) | |||||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.