All names: LSPM J1156+3233, WIRED J115612.99+323302.5, USNO-B1.0 1225-00249733, Gaia DR3 4027510375284724608, Gaia EDR3 4027510375284724608, WDJ115613.04+323303.03, GALEX J115613.0+323302, SDSS J115612.99+323302.5, J1156+3233, Gaia DR2 4027510375284724608, SDSS J115613.00+323302.5
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 56 12.90 (0.07) | 11 56 13.00 | 11 56 12.90 (0.1) | 11 56 12.90 | 11 56 13.04 (0.07) | 11 56 12.90 | 11 56 13.00 | ||||||
Declination | 32 33 01.15 (0.08) | 32 33 02.52 | 32 33 01.21 (0.1) | 32 33 01.15 | 32 33 03.02 (0.08) | 32 33 01.21 | 32 33 02.53 | ||||||
Spectral type | DC | DC | DC | DQ | DC | DAH: | |||||||
Effective temperature | [K] | 7607.0 (50) | 7635.0 (45) | 7614.0 (100) | 10082.0 (8) | ||||||||
log(g) | [cgs] | 8.11 (0.01) | 8.16 (0.02) | 8.12 (0.02) | 9.64 (0.4) | ||||||||
Mass | [M☉] | 0.642 (0.01) | 0.677 (0.02) | 0.653 (0.02) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 1.6300 | |||||||||||
log(H/He) | -3.6 | -3.6 | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 14.48 (0.1) | 14.90 (0.2) | 14.90 (0.2) | 14.48 | 14.48 (0.1) | 14.90 (0.2) | ||||||
Distance | [pc] | 69.07 (0.5) | 67.11 (1) | 67.10 (1) | 69.07 | 69.07 (0.5) | 67.10 (1) | ||||||
Composition | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -113.7225156 (0.07) | -113.5382393 (0.2) | -113.723 (0.07) | -113.5382393 | ||||||||
Proper motion (declination) | [mas/yr] | -116.9749107 (0.09) | -117.1394298 (0.2) | -116.975 (0.1) | -117.1394298 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 17.50 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 17.10 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 17.27 (0.02) | ||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.06 (0.01) | 18.06 (0.01) | 18.06 (0.01) | 18.06 (0.01) | 18.08 (0.02) | ||||||||
g magnitude | 17.68 (0.005) | 17.68 (0.005) | 17.68 (0.005) | 17.63 (0.02) | |||||||||
r magnitude | 17.61 (0.006) | 17.61 (0.006) | 17.61 (0.006) | 17.63 (0.01) | |||||||||
i magnitude | 17.66 (0.007) | 17.66 (0.007) | 17.66 (0.007) | 17.66 (0.02) | |||||||||
z magnitude | 17.82 (0.02) | 17.82 (0.02) | 17.82 (0.02) | 17.82 (0.03) | |||||||||
G magnitude | 17.58 (0.007) | 17.60 | 17.58 | 17.58 (0.003) | 17.60 | ||||||||
BP magnitude | 17.71 (0.007) | 17.72 | 17.72 | ||||||||||
RP magnitude | 17.36 (0.01) | 17.40 | 17.40 | ||||||||||
Pan g magnitude | 17.70 (0.006) | 17.70 (0.005) | |||||||||||
Pan r magnitude | 17.62 (0.004) | 17.62 (0.004) | |||||||||||
Pan i magnitude | 17.69 (0.006) | 17.69 (0.006) | |||||||||||
Pan z magnitude | 17.78 (0.005) | 17.78 (0.005) | |||||||||||
Pan y magnitude | 17.87 (0.01) | 17.87 (0.01) | |||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.