All names: LSPM J1120+3745, WIRED J112011.93+374522.3, WDJ112011.92+374523.11, Gaia EDR3 763955591105229056, SDSS J112011.94+374522.4, Gaia DR3 763955591105229056, Gaia DR2 763955591105229056, SDSS J112011.94+374522.3, SDSS J112011.93+374522.3, SDSS J112011.93+374522.4, J1120+3745, USNO-B1.0 1277-00241480
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 20 11.94 (0.06) | 11 20 11.93 | 11 20 11.94 (0.1) | 11 20 11.94 | 11 20 11.92 (0.06) | 11 20 11.94 | 11 20 11.94 | ||||||||
Declination | 37 45 20.33 (0.08) | 37 45 22.36 | 37 45 20.41 (0.1) | 37 45 20.33 | 37 45 23.11 (0.08) | 37 45 20.41 | 37 45 22.37 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 7863.0 (32) | 7855.0 (31) | 7862.0 (32) | 7778.0 | 7766.0 (91) | 7647.0 (31) | ||||||||
log(g) | [cgs] | 7.97 (0.01) | 7.98 (0.02) | 7.97 (0.02) | 7.95 | 7.95 (0.02) | 7.88 (0.05) | ||||||||
Mass | [M☉] | 0.576 (0.01) | 0.582 (0.01) | 0.579 (0.01) | 0.566 | 0.566 (0.02) | 0.531 (0.03) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 1.1300 | 1.0820 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 12.49 (0.1) | 12.54 (0.2) | 12.54 (0.2) | 12.49 | 12.49 (0.1) | 12.54 (0.2) | ||||||||
Distance | [pc] | 80.04 (0.6) | 79.74 (1) | 79.74 (1) | 80.04 | 80.04 (0.6) | 79.74 (1) | ||||||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 10.2276368 (0.09) | 10.26648424 (0.2) | 10.228 (0.09) | 10.26648424 | ||||||||||
Proper motion (declination) | [mas/yr] | -173.5675936 (0.09) | -173.5773482 (0.3) | -173.568 (0.09) | -173.5773482 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 17.20 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 17.20 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.04 (0.02) | ||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.06 (0.01) | 18.07 (0.01) | 18.06 (0.01) | 18.06 (0.01) | 18.05 (0.03) | ||||||||||
g magnitude | 17.65 (0.005) | 17.65 (0.005) | 17.65 (0.005) | 17.66 (0.03) | |||||||||||
r magnitude | 17.53 (0.005) | 17.53 (0.005) | 17.53 (0.005) | 17.54 (0.03) | |||||||||||
i magnitude | 17.54 (0.006) | 17.54 (0.006) | 17.54 (0.006) | 17.55 (0.01) | |||||||||||
z magnitude | 17.60 (0.02) | 17.60 (0.02) | 17.60 (0.02) | 17.61 (0.03) | |||||||||||
G magnitude | 17.49 (0.006) | 17.51 | 17.49 | 17.49 (0.003) | 17.51 | ||||||||||
BP magnitude | 17.64 (0.006) | 17.64 | 17.64 | ||||||||||||
RP magnitude | 17.25 (0.008) | 17.24 | 17.24 | ||||||||||||
Pan g magnitude | 17.61 (0.0004) | 17.61 (0.0004) | |||||||||||||
Pan r magnitude | 17.53 (0.004) | 17.53 (0.005) | |||||||||||||
Pan i magnitude | 17.55 (0.006) | 17.55 (0.005) | |||||||||||||
Pan z magnitude | 17.65 (0.009) | 17.65 (0.008) | |||||||||||||
Pan y magnitude | 17.68 (0.008) | 17.68 (0.007) | |||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.