All names: SDSS J102834.87-000029.3, PG 1026+002, HE 1026+0014, PG, GSC 04905-00370, Gaia DR2 3831059120921201280, GJ 3605, WISEA J102834.91-000030.2, 2MASS J10283487-0000295, MGC 7373, WD 1026+002, V* UZ Sex, [TFW97] J102834.80-000028.70, TIC 7983187, USNO-B1.0 0899-00191465, LAMOST J102834.87-000029.4, Gaia EDR3 3831059120921201280, 2XMM J102834.9-000030, Gaia DR3 3831059120921201280
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Guo et al. 2015 | Gianninas et al. 2011 | Liebert et al. 2005 | Zuckerman et al. 2003 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 28 34.93 (0.02) | 10 28 34.93 (0.05) | 10 28 34.88 (0.02) | 10 28 33.79 | ||||||
| Declination | -00 00 30.60 (0.02) | -00 00 30.56 (0.04) | -00 00 29.39 (0.02) | -00 00 27.36 | ||||||
| Spectral type | DA+M | DA | DA3+dM | DA3 | ||||||
| Effective temperature | [K] | 17210.0 (261) | 17180.0 (256) | 14300.0 | ||||||
| log(g) | [cgs] | 7.96 (0.05) | 7.97 (0.04) | 8.00 | ||||||
| Mass | [M☉] | 0.59 (0.03) | 0.6 (0.03) | |||||||
| log(Luminosity) | [L☉] | -1.86 | ||||||||
| Cooling age | [Gyr] | 0.1445 | ||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | -8.56 | |||||||||
| log(C/H) | ||||||||||
| log(N/H) | ||||||||||
| log(O/H) | ||||||||||
| log(Na/H) | ||||||||||
| log(Mg/H) | ||||||||||
| log(Al/H) | ||||||||||
| log(Si/H) | ||||||||||
| log(P/H) | ||||||||||
| log(S/H) | ||||||||||
| log(Sc/H) | ||||||||||
| log(Ti/H) | ||||||||||
| log(Cr/H) | ||||||||||
| log(Mn/H) | ||||||||||
| log(Fe/H) | ||||||||||
| log(Ni/H) | ||||||||||
| Parallax | [mas] | 25.00 (0.03) | 25.06 (0.06) | 25.00 (0.03) | ||||||
| Distance | [pc] | 40.00 (0.04) | 39.90 (0.09) | 38.00 | 38.00 | 40.00 (0.04) | ||||
| Composition | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | 51.44811022 (0.03) | 51.428 (0.1) | 51.448 (0.03) | ||||||
| Proper motion (declination) | [mas/yr] | -75.03109049 (0.03) | -75.082 (0.08) | -75.031 (0.03) | ||||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | WDMS | yes | ||||||||
| B magnitude | 13.89 | |||||||||
| V magnitude | 13.88 | |||||||||
| R magnitude | 13.90 | |||||||||
| I magnitude | ||||||||||
| J magnitude | 11.81 | 11.75 (0.02) | ||||||||
| H magnitude | 11.32 | 11.22 (0.03) | ||||||||
| K magnitude | 11.00 | 10.94 (0.02) | ||||||||
| u magnitude | 14.48 (0.005) | |||||||||
| g magnitude | 15.59 (0.01) | |||||||||
| r magnitude | 15.89 (0.01) | |||||||||
| i magnitude | 13.82 (0.003) | |||||||||
| z magnitude | 13.42 (0.007) | |||||||||
| G magnitude | 13.67 (0.001) | 13.67 | 13.67 (0.003) | |||||||
| BP magnitude | 13.88 (0.001) | 13.87 | ||||||||
| RP magnitude | 13.16 (0.002) | 13.17 | ||||||||
| Pan g magnitude | ||||||||||
| Pan r magnitude | ||||||||||
| Pan i magnitude | ||||||||||
| Pan z magnitude | ||||||||||
| Pan y magnitude | ||||||||||
| E(B-V) | 0.001 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.