All names: SDSS J002837.06-002928.8, WD 0026-007, Gaia DR3 2543515813495903488, GALEX J002837.1-002927, Gaia EDR3 2543515813495903488, Gaia DR2 2543515813495903488, J0028-0029, SDSS J002837.06-002928.9, SDSS J002837.05-002928.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 28 37.16 (0.3) | 00 28 37.06 | 00 28 37.16 (0.4) | 00 28 37.16 | 00 28 37.05 (0.3) | 00 28 36.67 | |||||||
Declination | -00 29 28.02 (0.2) | -00 29 28.88 | -00 29 28.05 (0.3) | -00 29 28.02 | -00 29 29.04 (0.2) | -00 29 24.72 | |||||||
Spectral type | DC | DC | DC | DA | DC | DC7.9 | DC | ||||||
Effective temperature | [K] | 5932.0 (73) | 6622.0 | 6358.0 | 6664.0 (219) | ||||||||
log(g) | [cgs] | 8.13 (0.05) | 8.43 | 8.32 | 8.46 (0.06) | ||||||||
Mass | [M☉] | 0.651 (0.04) | 0.867 | 0.776 | 0.888 (0.06) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 3.7600 | 4.0060 | 3.9640 | |||||||||
log(H/He) | -3.0 | ||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(N/He) | |||||||||||||
log(O/He) | |||||||||||||
log(Na/He) | |||||||||||||
log(Mg/He) | |||||||||||||
log(Al/He) | |||||||||||||
log(Si/He) | |||||||||||||
log(P/He) | |||||||||||||
log(S/He) | |||||||||||||
log(Cl/He) | |||||||||||||
log(Sc/He) | |||||||||||||
log(Ti/He) | |||||||||||||
log(V/He) | |||||||||||||
log(Cr/He) | |||||||||||||
log(Mn/He) | |||||||||||||
log(Fe/He) | |||||||||||||
log(Co/He) | |||||||||||||
log(Ni/He) | |||||||||||||
log(Cu/He) | |||||||||||||
log(Zn/He) | |||||||||||||
log(Ga/He) | |||||||||||||
log(Ge/He) | |||||||||||||
log(Sr/He) | |||||||||||||
Parallax | [mas] | 9.70 (0.3) | 9.58 (0.4) | 9.58 (0.4) | 9.70 | 9.70 (0.3) | |||||||
Distance | [pc] | 103.09 (4) | 104.38 (5) | 104.33 (5) | 103.09 | 103.09 (4) | |||||||
Composition | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 108.7959356 (0.4) | 108.4119366 (1) | 108.796 (0.4) | |||||||||
Proper motion (declination) | [mas/yr] | 64.09475487 (0.3) | 62.92475795 (0.8) | 64.095 (0.3) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 18.63 (0.07) | ||||||||||||
H magnitude | 18.71 (0.1) | ||||||||||||
K magnitude | 18.69 (0.2) | ||||||||||||
u magnitude | 20.34 (0.05) | 20.39 (0.05) | 20.34 (0.05) | 20.22 | |||||||||
g magnitude | 19.71 (0.01) | 19.70 (0.01) | 19.68 | ||||||||||
r magnitude | 19.42 (0.01) | 19.41 (0.01) | 19.32 | ||||||||||
i magnitude | 19.33 (0.02) | 19.32 (0.02) | 19.28 | ||||||||||
z magnitude | 19.36 (0.05) | 19.34 (0.06) | 19.39 | ||||||||||
G magnitude | 19.40 (0.04) | 19.44 | 19.40 | 19.40 (0.004) | |||||||||
BP magnitude | 19.60 (0.04) | 19.58 | |||||||||||
RP magnitude | 19.04 (0.03) | 18.95 | |||||||||||
Pan g magnitude | 19.61 (0.03) | 19.61 (0.04) | |||||||||||
Pan r magnitude | 19.37 (0.01) | 19.37 (0.01) | |||||||||||
Pan i magnitude | 19.33 (0.007) | 19.33 (0.008) | |||||||||||
Pan z magnitude | 19.34 (0.02) | 19.34 (0.03) | |||||||||||
Pan y magnitude | 19.37 (0.03) | 19.37 (0.03) | |||||||||||
E(B-V) | 0.004 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.