All names: MCT 0032-3146, EC 00323-3146, WD 0032-317, Gaia EDR3 2317319612801004416, 2MASS J00344984-3129524, WD0032-317, GALEX J003449.8-312952, Gaia DR2 2317319612801004416, TIC 251857373, USNO-B1.0 0585-00006922, Gaia DR3 2317319612801004416
Parameter | Unit | Gaia EDR3 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 34 49.89 (0.04) | 00 34 49.89 (0.06) | 00 34 49.80 | 00 34 49.89 | 00 34 49.86 (0.04) | 00 34 49.75 | ||||
Declination | -31 29 52.64 (0.03) | -31 29 52.64 (0.04) | -31 29 54.00 | -31 29 52.64 | -31 29 52.69 (0.03) | -31 29 52.44 | ||||
Spectral type | DA | DA | DA | DA1 | DA1 | |||||
Effective temperature | [K] | 43933.0 (994) | 36965.0 (100) | 37459.0 (141) | 31374.0 (956) | |||||
log(g) | [cgs] | 7.26 (0.09) | 7.19 (0.01) | 7.11 (0.02) | 6.87 (0.04) | |||||
Mass | [M☉] | 0.392 (0.03) | 0.34 | 0.309 (0.007) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 0.0000 | ||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(C/H) | ||||||||||
log(N/H) | ||||||||||
log(O/H) | ||||||||||
log(Na/H) | ||||||||||
log(Mg/H) | ||||||||||
log(Al/H) | ||||||||||
log(Si/H) | ||||||||||
log(P/H) | ||||||||||
log(S/H) | ||||||||||
log(Sc/H) | ||||||||||
log(Ti/H) | ||||||||||
log(Cr/H) | ||||||||||
log(Mn/H) | ||||||||||
log(Fe/H) | ||||||||||
log(Ni/H) | ||||||||||
Parallax | [mas] | 2.32 (0.05) | 2.19 (0.08) | 2.32 | 2.32 (0.05) | |||||
Distance | [pc] | 431.06 (1e+01) | 431.00 | 455.76 (18) | 431.06 | 431.05 (1e+01) | ||||
Composition | H | |||||||||
Proper motion (right ascension) | [mas/yr] | 24.4043612 (0.06) | 24.46118984 (0.1) | 24.404 (0.07) | ||||||
Proper motion (declination) | [mas/yr] | 2.810654304 (0.06) | 2.911450846 (0.08) | 2.811 (0.06) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 15.62 | 15.62 | 16.60 | |||||||
V magnitude | 15.62 | |||||||||
R magnitude | 16.10 | |||||||||
I magnitude | ||||||||||
J magnitude | 16.91 (0.1) | |||||||||
H magnitude | 16.77 (0.2) | |||||||||
K magnitude | ||||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 16.10 (0.008) | 16.11 | 16.10 | 16.10 (0.005) | ||||||
BP magnitude | 15.97 (0.008) | 15.91 | ||||||||
RP magnitude | 16.32 (0.02) | 16.31 | ||||||||
Pan g magnitude | ||||||||||
Pan r magnitude | ||||||||||
Pan i magnitude | ||||||||||
Pan z magnitude | ||||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.