All names: SDSS J003854.23+155618.0, Gaia DR2 2782116949189061632, WD 0036+156, SDSS J003854.23+155617.9, Gaia DR3 2782116949189061632, GALEX J003854.2+155618, Gaia EDR3 2782116949189061632, SDSS J003854.21+155617.8, SDSS J003854.22+155617.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 38 54.21 (0.3) | 00 38 54.23 | 00 38 54.21 (0.4) | 00 38 54.23 (0.3) | 00 38 54.23 | 00 38 53.86 | 00 38 54.23 | 00 38 54.23 | |||||
Declination | 15 56 17.74 (0.2) | 15 56 17.92 | 15 56 17.74 (0.2) | 15 56 17.92 (0.2) | 15 56 17.93 | 15 56 16.80 | 15 56 18.02 | 15 56 18.02 | |||||
Spectral type | DA | DA | DA | DA2.4 | DA | DA | |||||||
Effective temperature | [K] | 15976.0 | 21070.0 (493) | 21575.0 (490) | 20983.0 (489) | ||||||||
log(g) | [cgs] | 7.89 | 8.29 (0.08) | 8.35 (0.08) | 8.29 (0.08) | ||||||||
Mass | [M☉] | 0.554 | 0.825 (0.05) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.1331 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 1.78 (0.3) | 2.02 (0.4) | 1.78 (0.3) | |||||||||
Distance | [pc] | 560.90 (100) | 495.26 (109) | 560.88 (100) | |||||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -18.38080924 (0.4) | -18.50503574 (0.8) | -18.381 (0.4) | -20.3 | -19.0 | |||||||
Proper motion (declination) | [mas/yr] | -11.46045781 (0.3) | -11.88753238 (0.5) | -11.46 (0.3) | -5.8 | -9.0 | |||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.38 (0.03) | 19.38 (0.03) | 19.37 (0.03) | 19.37 | 19.39 (0.03) | 19.37 (0.03) | |||||||
g magnitude | 19.36 (0.01) | 19.36 (0.01) | 19.34 (0.02) | 19.34 | 19.36 (0.02) | 19.34 (0.02) | |||||||
r magnitude | 19.65 (0.02) | 19.65 (0.02) | 19.68 (0.03) | 19.68 | 19.69 (0.03) | 19.68 (0.03) | |||||||
i magnitude | 19.93 (0.03) | 19.93 (0.03) | 19.91 (0.04) | 19.91 | 19.93 (0.04) | 19.91 (0.04) | |||||||
z magnitude | 19.99 (0.1) | 19.99 (0.1) | 20.03 (0.1) | 20.03 | 20.01 (0.1) | 20.03 (0.1) | |||||||
G magnitude | 19.49 (0.03) | 19.54 | 19.49 (0.004) | ||||||||||
BP magnitude | 19.51 (0.03) | 19.50 | |||||||||||
RP magnitude | 19.64 (0.06) | 19.58 | |||||||||||
Pan g magnitude | 19.36 (0.02) | ||||||||||||
Pan r magnitude | 19.68 (0.02) | ||||||||||||
Pan i magnitude | 19.98 (0.01) | ||||||||||||
Pan z magnitude | 20.17 (0.05) | ||||||||||||
Pan y magnitude | 20.23 (0.08) | ||||||||||||
E(B-V) | 0.054 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.