All names: SDSS J005014.31+073237.0, HS 0047+0716, SDSS J005014.32+073236.9, SDSS J005014.32+073236.96, SDSS J005014.31+073237.2, GALEX J005014.3+073237, Gaia DR2 2556799872464363648, WD 0047+072, SDSS J005014.32+073237.0, Gaia DR3 2556799872464363648, PB 6177, Gaia EDR3 2556799872464363648
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 50 14.34 (0.08) | 00 50 14.32 | 00 50 14.32 | 00 50 14.34 (0.1) | 00 50 14.34 | 00 50 14.30 (0.08) | 00 50 13.61 | ||||||
Declination | 07 32 36.51 (0.05) | 07 32 37.25 | 07 32 37.25 | 07 32 36.55 (0.07) | 07 32 36.51 | 07 32 37.66 (0.05) | 07 32 37.32 | ||||||
Spectral type | DA | DA | DA | DA | DA3.4 | DA | |||||||
Effective temperature | [K] | 15629.0 | 17102.0 (87) | 16100.0 (391) | |||||||||
log(g) | [cgs] | 7.92 | 8.01 (0.02) | 7.91 (0.03) | |||||||||
Mass | [M☉] | 0.568 | 0.621 (0.01) | 0.567 (0.02) | |||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.1508 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 6.02 (0.09) | 6.12 (0.2) | 6.02 | 6.02 (0.09) | ||||||||
Distance | [pc] | 166.19 (2) | 163.47 (4) | 166.19 | 166.19 (2) | ||||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 36.31156383 (0.1) | 35.92356482 (0.3) | 36.312 (0.1) | |||||||||
Proper motion (declination) | [mas/yr] | -71.71641778 (0.09) | -71.89702584 (0.1) | -71.716 (0.09) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | 17.53 (0.04) | ||||||||||||
H magnitude | 17.80 (0.1) | ||||||||||||
K magnitude | 18.10 (0.2) | ||||||||||||
u magnitude | 17.29 (0.01) | 17.29 (0.01) | 17.29 (0.01) | 17.29 (0.01) | |||||||||
g magnitude | 17.03 (0.005) | 17.03 (0.005) | 17.03 (0) | 17.03 (0.005) | |||||||||
r magnitude | 17.34 (0.006) | 17.34 (0.006) | 17.34 (0.01) | 17.34 (0.006) | |||||||||
i magnitude | 17.61 (0.007) | 17.61 (0.007) | 17.61 (0.01) | 17.61 (0.007) | |||||||||
z magnitude | 17.87 (0.02) | 17.88 (0.02) | 17.87 (0.02) | 17.87 (0.02) | |||||||||
G magnitude | 17.19 (0.005) | 17.21 | 17.19 | 17.19 (0.003) | |||||||||
BP magnitude | 17.14 (0.005) | 17.12 | |||||||||||
RP magnitude | 17.31 (0.01) | 17.28 | |||||||||||
Pan g magnitude | 17.05 (0.008) | ||||||||||||
Pan r magnitude | 17.34 (0.003) | ||||||||||||
Pan i magnitude | 17.64 (0.004) | ||||||||||||
Pan z magnitude | 17.85 (0.004) | ||||||||||||
Pan y magnitude | 18.03 (0.02) | ||||||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.