All names: LBN 124.12+10.67, 2MASS J01070759+7333232, Gaia DR2 535357713421191168, PK 124+10 7, PN G124.0+10.7, Gaia EDR3 535357713421191168, EGB 0103+73, EGB 1, Gaia DR3 535357713421191168, GSC2 N310132330535, TIC 468604087, PN HaWe 1, LBN 624, PK 124+10 1, WD 0103+732, IRAS 01036+7317, PN HDW 1
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 01 07 07.69 (0.04) | 01 07 07.69 (0.06) | 01 07 07.69 | 01 07 07.62 (0.04) | 01 07 06.84 | |||
Declination | 73 33 23.26 (0.03) | 73 33 23.27 (0.04) | 73 33 23.26 | 73 33 23.45 (0.03) | 73 33 19.44 | |||
Spectral type | DB | DA | DA | |||||
Effective temperature | [K] | 17397.0 (288) | ||||||
log(g) | [cgs] | 6.65 (0.02) | ||||||
Mass | [M☉] | 0.196 (0.004) | ||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 3.12 (0.04) | 3.19 (0.06) | 3.12 | 3.12 (0.04) | |||
Distance | [pc] | 320.59 (4) | 313.18 (6) | 320.59 | 320.60 (4) | |||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 18.86022666 (0.05) | 18.84010499 (0.1) | 18.86 (0.05) | ||||
Proper motion (declination) | [mas/yr] | -11.54467321 (0.04) | -11.41811958 (0.09) | -11.545 (0.04) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 16.31 (0.007) | |||||||
V magnitude | 16.44 (0.005) | |||||||
R magnitude | 16.45 (0.007) | |||||||
I magnitude | 16.48 (0.02) | |||||||
J magnitude | 16.64 (0.2) | |||||||
H magnitude | ||||||||
K magnitude | ||||||||
u magnitude | ||||||||
g magnitude | ||||||||
r magnitude | ||||||||
i magnitude | ||||||||
z magnitude | ||||||||
G magnitude | 16.39 (0.004) | 16.42 | 16.39 | 16.39 (0.003) | ||||
BP magnitude | 16.33 (0.004) | 16.29 | ||||||
RP magnitude | 16.49 (0.005) | 16.49 | ||||||
Pan g magnitude | 16.36 (0.004) | |||||||
Pan r magnitude | 16.59 (0.004) | |||||||
Pan i magnitude | 16.83 (0.004) | |||||||
Pan z magnitude | 17.03 (0.007) | |||||||
Pan y magnitude | 17.20 (0.01) | |||||||
E(B-V) | 0.104 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.