All names: LP 991-16, NLTT 4684, 2MASS J01240399-4240388, Gaia EDR3 4983839647522981504, CNS5 374, GALEX J012404.0-424040, WISEA J012404.27-424044.1, LHS 1243, LEHPM 1509, WD 0121-429, WDJ012403.99-424038.43, TIC 262548040, Gaia DR2 4983839647522981504, Gaia DR3 4983839647522981504
| Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Gaia DR2 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Subasavage et al. 2009 | Holberg et al. 2008 | Subasavage et al. 2007 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 24 04.42 (0.01) | 01 24 04.41 (0.01) | 01 24 03.84 | 01 24 03.98 | 01 24 03.98 | 01 24 04.42 | 01 24 03.99 (0.01) | 01 24 04.41 | 01 24 03.84 | ||||||
| Declination | -42 40 46.82 (0.01) | -42 40 46.55 (0.02) | -42 40 37.20 | -42 40 38.50 | -42 40 38.50 | -42 40 46.82 | -42 40 38.43 (0.01) | -42 40 46.55 | -42 40 34.32 | ||||||
| Spectral type | DAH | DAH | DAH7.9 | DAH | DA+DC | DAH | DAH | DA | DA7H | DAH7.9 | |||||
| Effective temperature | [K] | 6080.0 (29) | 6230.0 (191) | 6299.0 | 6299.0 (191) | 6369.0 (137) | 6155.0 (11) | ||||||||
| log(g) | [cgs] | 7.58 (0.01) | 7.64 (0.03) | 7.66 (0.03) | 7.56 (0.004) | ||||||||||
| Mass | [M☉] | 0.395 (0.005) | 0.41 (0.02) | 0.41 (0.01) | 0.364 (0.002) | ||||||||||
| log(Luminosity) | [L☉] | -3.46 | |||||||||||||
| Cooling age | [Gyr] | 1.3800 | 1.2700 | ||||||||||||
| log(H/He) | |||||||||||||||
| log(C/He) | |||||||||||||||
| log(Ca/He) | |||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(C/H) | |||||||||||||||
| log(N/H) | |||||||||||||||
| log(O/H) | |||||||||||||||
| log(Na/H) | |||||||||||||||
| log(Mg/H) | |||||||||||||||
| log(Al/H) | |||||||||||||||
| log(Si/H) | |||||||||||||||
| log(P/H) | |||||||||||||||
| log(S/H) | |||||||||||||||
| log(Sc/H) | |||||||||||||||
| log(Ti/H) | |||||||||||||||
| log(Cr/H) | |||||||||||||||
| log(Mn/H) | |||||||||||||||
| log(Fe/H) | |||||||||||||||
| log(Ni/H) | |||||||||||||||
| Parallax | [mas] | 54.20 (0.02) | 54.20 (0.02) | 54.12 (0.02) | 54.61 (1) | 54.61 (1) | 54.61 (1) | 56.60 (2) | 54.20 | 54.20 (0.02) | 54.12 (0.02) | 54.90 | |||
| Distance | [pc] | 18.45 (0.007) | 18.45 (0.007) | 18.48 (0.008) | 18.31 (0.3) | 18.31 | 18.30 (0.3) | 18.31 (0.3) | 17.67 | 18.45 | 18.45 (0.007) | 18.48 (0.008) | 18.21 | ||
| Composition | H | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 298.2274954 (0.02) | 298.1866269 (0.03) | 298.227 (0.02) | 298.1866269 | ||||||||||
| Proper motion (declination) | [mas/yr] | -524.3453696 (0.02) | -524.3343771 (0.03) | -524.345 (0.02) | -524.3343771 | ||||||||||
| Variability | |||||||||||||||
| Magnetic | yes | yes | yes | ||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | DDu | ||||||||||||||
| B magnitude | |||||||||||||||
| V magnitude | 14.83 | 14.83 | 14.83 | ||||||||||||
| R magnitude | 14.52 | 14.52 | |||||||||||||
| I magnitude | 14.19 | 14.19 | |||||||||||||
| J magnitude | 13.86 | 13.86 (0.02) | 13.85 (0.02) | 13.86 (0.02) | |||||||||||
| H magnitude | 13.63 | 13.63 (0.04) | 13.63 (0.04) | 13.63 (0.04) | |||||||||||
| K magnitude | 13.53 | 13.53 (0.04) | 13.53 (0.04) | 13.53 (0.04) | |||||||||||
| u magnitude | |||||||||||||||
| g magnitude | |||||||||||||||
| r magnitude | |||||||||||||||
| i magnitude | |||||||||||||||
| z magnitude | |||||||||||||||
| G magnitude | 14.69 (0.001) | 14.71 | 14.69 | 14.69 (0.003) | 14.71 | ||||||||||
| BP magnitude | 14.97 (0.001) | 14.98 | 14.98 | ||||||||||||
| RP magnitude | 14.25 (0.0007) | 14.26 | 14.26 | ||||||||||||
| Pan g magnitude | |||||||||||||||
| Pan r magnitude | |||||||||||||||
| Pan i magnitude | |||||||||||||||
| Pan z magnitude | |||||||||||||||
| Pan y magnitude | |||||||||||||||
| E(B-V) | 0.000 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.