All names: WD 0121-756, Gaia DR2 4637921057358156416, 2RXP J012253.2-752117, Gaia DR3 4637921057358156416, GALEX J012253.1-752112, RX J012254.1-752117, Gaia EDR3 4637921057358156416, FAUST 199, RBS 189, 1RXS J012254.1-752117, [HFP2000] 721, RX J0122.9-7521, 2MASS J01225336-7521138, TIC 183799565
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Werner & Herwig 2006 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 22 53.69 (0.03) | 01 22 53.68 (0.05) | 01 22 53.69 | 01 22 53.41 (0.03) | 01 22 54.98 | |||
| Declination | -75 21 15.13 (0.03) | -75 21 15.12 (0.04) | -75 21 15.13 | -75 21 14.72 (0.03) | -75 21 03.60 | |||
| Spectral type | PG1159 | DO | PG1159 | PG1159 | ||||
| Effective temperature | [K] | 180000.0 | 117598.0 (31233) | |||||
| log(g) | [cgs] | 7.50 | 6.85 (0.3) | |||||
| Mass | [M☉] | 0.72 | 0.469 (0.1) | |||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | -0.5228787453 | |||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 1.20 (0.04) | 1.13 (0.05) | 1.20 | 1.20 (0.04) | |||
| Distance | [pc] | 836.08 (25) | 881.62 (40) | 836.08 | 836.05 (25) | |||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | 66.21815152 (0.04) | 65.98740519 (0.1) | 66.218 (0.04) | ||||
| Proper motion (declination) | [mas/yr] | -25.47129532 (0.04) | -25.47584551 (0.09) | -25.471 (0.04) | ||||
| Variability | NOV | |||||||
| Magnetic | yes | |||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | ||||||||
| V magnitude | 15.40 | |||||||
| R magnitude | ||||||||
| I magnitude | ||||||||
| J magnitude | 16.23 (0.1) | |||||||
| H magnitude | 16.16 (0.2) | |||||||
| K magnitude | ||||||||
| u magnitude | ||||||||
| g magnitude | ||||||||
| r magnitude | ||||||||
| i magnitude | ||||||||
| z magnitude | ||||||||
| G magnitude | 15.38 (0.002) | 15.39 | 15.38 | 15.38 (0.003) | ||||
| BP magnitude | 15.20 (0.002) | 15.13 | ||||||
| RP magnitude | 15.73 (0.002) | 15.72 | ||||||
| Pan g magnitude | ||||||||
| Pan r magnitude | ||||||||
| Pan i magnitude | ||||||||
| Pan z magnitude | ||||||||
| Pan y magnitude | ||||||||
| E(B-V) | 0.039 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.