All names: Gaia EDR3 4934162784467241472, WDJ012518.05-454531.05, 2MASS J01251802-4545310, Gaia DR3 4934162784467241472, Gaia DR2 4934162784467241472, PM J01253-4545, WISEA J012518.56-454537.0, TIC 199730935, SCR 0125-4545, WD 0123-460, SCR J0125-4545, CNS5 377
Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Subasavage et al. 2008 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 25 18.83 (0.02) | 01 25 18.80 (0.03) | 01 25 18.04 | 01 25 18.00 | 01 25 18.03 | 01 25 18.83 | 01 25 18.05 (0.02) | 01 25 18.80 | 01 25 18.00 | ||||
Declination | -45 45 40.04 (0.03) | -45 45 39.76 (0.03) | -45 45 03.02 | -45 45 07.20 | -45 45 31.10 | -45 45 40.04 | -45 45 31.04 (0.03) | -45 45 39.76 | -45 45 24.48 | ||||
Spectral type | DA | DA | DA | DA8.5 | DA8.5 | DA | DA8.5 | DA8.5 | |||||
Effective temperature | [K] | 5804.0 (31) | 5810.0 (160) | 5898.0 (161) | 5898.0 | 5898.0 (161) | 5977.0 (17) | ||||||
log(g) | [cgs] | 8.22 (0.02) | 8.10 (0.07) | 8.00 (0) | 8.29 (0.006) | ||||||||
Mass | [M☉] | 0.724 (0.01) | 0.65 (0.06) | 0.59 (0) | 0.77 (0.005) | ||||||||
log(Luminosity) | [L☉] | -3.84 (0.07) | |||||||||||
Cooling age | [Gyr] | 3.1900 (0.7) | 2.4200 | ||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 46.22 (0.04) | 46.22 (0.04) | 46.16 (0.04) | 42.89 (2) | 46.22 | 46.22 (0.04) | 46.16 (0.04) | 40.10 | ||||
Distance | [pc] | 21.64 (0.02) | 21.64 (0.02) | 21.66 (0.02) | 23.32 (1) | 25.30 (0.5) | 24.90 | 24.90 | 21.64 | 21.64 (0.02) | 21.66 (0.02) | 24.94 | |
Composition | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 509.1777291 (0.03) | 509.2158105 (0.05) | 509.178 (0.03) | 509.2158105 | ||||||||
Proper motion (declination) | [mas/yr] | -562.1282794 (0.03) | -561.9866031 (0.06) | -562.128 (0.03) | -561.9866031 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 18.00 | ||||||||||||
V magnitude | 16.30 | 16.30 | |||||||||||
R magnitude | 15.94 | 16.90 | |||||||||||
I magnitude | 15.57 | 18.70 | |||||||||||
J magnitude | 15.11 (0.04) | 15.11 (0.04) | 15.11 (0.04) | ||||||||||
H magnitude | 14.84 (0.06) | 14.84 (0.06) | 14.84 (0.06) | ||||||||||
K magnitude | 14.91 (0.1) | 14.91 (0.1) | 14.91 (0.1) | ||||||||||
u magnitude | |||||||||||||
g magnitude | |||||||||||||
r magnitude | |||||||||||||
i magnitude | |||||||||||||
z magnitude | |||||||||||||
G magnitude | 16.14 (0.003) | 16.15 | 16.14 | 16.14 (0.003) | 16.15 | ||||||||
BP magnitude | 16.46 (0.003) | 16.48 | 16.48 | ||||||||||
RP magnitude | 15.65 (0.002) | 15.66 | 15.66 | ||||||||||
Pan g magnitude | |||||||||||||
Pan r magnitude | |||||||||||||
Pan i magnitude | |||||||||||||
Pan z magnitude | |||||||||||||
Pan y magnitude | |||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.