All names: WD 0143+138, Gaia DR2 2587993017344962688, SDSS J014629.02+140438.3, WDJ014629.02+140438.33, LSPM J0146+1404, SDSS J014629.01+140438.2, EQ J0146+1404, USNO-B1.0 1040-00017442, J0146+1404, Gaia EDR3 2587993017344962688, Gaia DR3 2587993017344962688
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Bergeron et al. 2022 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 46 29.29 (0.4) | 01 46 29.02 | 01 46 29.29 (0.4) | 01 46 29.02 (0.4) | 01 46 29.29 | 01 46 29.11 | |||||||||
Declination | 14 04 39.15 (0.4) | 14 04 38.29 | 14 04 39.13 (0.4) | 14 04 38.33 (0.4) | 14 04 39.13 | 14 04 34.68 | |||||||||
Spectral type | DC-IRfaint | DC | DC | DC | DC | DC | DC | DA | |||||||
Effective temperature | [K] | 4369.0 (74) | 4439.0 (38) | 4369.0 (74) | 5933.0 | 5709.0 | |||||||||
log(g) | [cgs] | 7.92 (0.06) | 7.94 (0.07) | 8.58 | 8.47 | ||||||||||
Mass | [M☉] | 0.521 (0.04) | 0.53 (0.04) | 0.521 (0.04) | 0.967 | 0.878 | |||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 6.4900 | 6.3290 | 5.5990 | 5.8060 | ||||||||||
log(H/He) | -2.43 | -2.52 | -2.43 | ||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 12.26 (0.4) | 12.12 (0.5) | 12.12 (0.5) | 12.26 (0.4) | 12.12 (0.5) | |||||||||
Distance | [pc] | 81.59 (3) | 82.51 (3) | 82.52 (3) | 81.59 (3) | 82.52 (3) | |||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 253.0586466 (0.5) | 252.6855942 (0.8) | 253.059 (0.5) | 252.6855942 | ||||||||||
Proper motion (declination) | [mas/yr] | 51.71595559 (0.6) | 51.684052 (0.9) | 51.716 (0.6) | 51.684052 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 19.80 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | 19.20 | ||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 19.56 (0.05) | 19.56 (0.05) | |||||||||||||
H magnitude | 20.07 (0.1) | 20.07 (0.1) | |||||||||||||
K magnitude | |||||||||||||||
u magnitude | 21.41 (0.1) | 21.41 (0.03) | 21.41 (0.1) | 21.41 (0.1) | 21.19 | ||||||||||
g magnitude | 20.02 (0.02) | 20.02 (0.02) | 20.02 (0.02) | 19.97 | |||||||||||
r magnitude | 19.39 (0.01) | 19.39 (0.01) | 19.39 (0.01) | 19.38 | |||||||||||
i magnitude | 19.26 (0.02) | 19.26 (0.02) | 19.26 (0.02) | 19.26 | |||||||||||
z magnitude | 19.81 (0.1) | 19.80 (0.1) | 19.80 (0.1) | 19.70 | |||||||||||
G magnitude | 19.52 (0.05) | 19.55 | 19.52 (0.005) | 19.55 | |||||||||||
BP magnitude | 19.89 (0.05) | 19.97 | 19.97 | ||||||||||||
RP magnitude | 19.02 (0.05) | 19.14 | 19.14 | ||||||||||||
Pan g magnitude | 19.96 (0.03) | 19.96 (0.03) | |||||||||||||
Pan r magnitude | 19.46 (0.02) | 19.46 (0.02) | |||||||||||||
Pan i magnitude | 19.28 (0.03) | 19.28 (0.02) | |||||||||||||
Pan z magnitude | 19.45 (0.04) | 19.45 (0.03) | |||||||||||||
Pan y magnitude | 19.54 (0.04) | 19.54 (0.03) | |||||||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.