All names: SDSS J015157.07-093341.8, Gaia DR2 2464220482305137536, SDSS J015157.06-093341.8, Gaia DR3 2464220482305137536, SDSS J015157.05-093341.8, PHL 3887, SDSS J015157.05-093341.80, Gaia EDR3 2464220482305137536, GALEX J015157.0-093341, WD 0149-098
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 51 57.09 (0.2) | 01 51 57.06 | 01 51 57.09 (0.4) | 01 51 57.06 (0.2) | 01 51 57.06 | 01 51 56.45 | 01 51 57.05 | ||||||||
Declination | -09 33 41.95 (0.2) | -09 33 41.83 | -09 33 41.95 (0.3) | -09 33 41.88 (0.2) | -09 33 41.89 | -09 33 36.36 | -09 33 41.79 | ||||||||
Spectral type | DBA | DBA | DBA | DB3.5 | DBA | DB | |||||||||
Effective temperature | [K] | 14457.0 | 13496.0 | 12364.0 | 13629.0 (87) | 15122.0 (286) | 14253.0 (302) | ||||||||
log(g) | [cgs] | 8.61 | 7.94 | 7.86 | 8.00 (0) | 8.78 (0.2) | 8.62 (0.2) | ||||||||
Mass | [M☉] | 0.977 | 0.555 | 0.507 | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.2903 | |||||||||||||
log(H/He) | -4.873 | -5.09 (0.4) | |||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | <-8.53 | ||||||||||||||
log(Ca/H) | |||||||||||||||
log(N/He) | |||||||||||||||
log(O/He) | |||||||||||||||
log(Na/He) | |||||||||||||||
log(Mg/He) | |||||||||||||||
log(Al/He) | |||||||||||||||
log(Si/He) | |||||||||||||||
log(P/He) | |||||||||||||||
log(S/He) | |||||||||||||||
log(Cl/He) | |||||||||||||||
log(Sc/He) | |||||||||||||||
log(Ti/He) | |||||||||||||||
log(V/He) | |||||||||||||||
log(Cr/He) | |||||||||||||||
log(Mn/He) | |||||||||||||||
log(Fe/He) | |||||||||||||||
log(Co/He) | |||||||||||||||
log(Ni/He) | |||||||||||||||
log(Cu/He) | |||||||||||||||
log(Zn/He) | |||||||||||||||
log(Ga/He) | |||||||||||||||
log(Ge/He) | |||||||||||||||
log(Sr/He) | |||||||||||||||
Parallax | [mas] | 3.11 (0.3) | 3.01 (0.5) | 3.11 (0.3) | |||||||||||
Distance | [pc] | 321.42 (32) | 332.66 (55) | 316.00 | 321.42 (32) | ||||||||||
Composition | He | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 25.45222972 (0.3) | 23.81093313 (0.9) | 25.452 (0.3) | 10.7 | ||||||||||
Proper motion (declination) | [mas/yr] | -4.534707402 (0.2) | -3.943828886 (0.5) | -4.535 (0.2) | -2.5 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.70 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.97 (0.02) | 18.97 (0.02) | 18.97 (0.03) | 18.96 | 18.96 (0.03) | ||||||||||
g magnitude | 19.03 (0.01) | 19.04 (0.01) | 19.04 (0.02) | 19.04 | 19.04 (0.02) | ||||||||||
r magnitude | 19.22 (0.01) | 19.22 (0.01) | 19.23 (0.02) | 19.23 | 19.23 (0.02) | ||||||||||
i magnitude | 19.44 (0.02) | 19.44 (0.02) | 19.45 (0.03) | 19.45 | 19.44 (0.03) | ||||||||||
z magnitude | 19.62 (0.1) | 19.62 (0.1) | 19.63 (0.1) | 19.64 | 19.62 (0.1) | ||||||||||
G magnitude | 19.12 (0.03) | 19.17 | 19.12 (0.004) | ||||||||||||
BP magnitude | 19.08 (0.03) | 19.10 | |||||||||||||
RP magnitude | 19.17 (0.05) | 19.16 | |||||||||||||
Pan g magnitude | 19.06 (0.01) | ||||||||||||||
Pan r magnitude | 19.29 (0.02) | ||||||||||||||
Pan i magnitude | 19.49 (0.006) | ||||||||||||||
Pan z magnitude | 19.67 (0.02) | ||||||||||||||
Pan y magnitude | 19.72 (0.05) | ||||||||||||||
E(B-V) | 0.035 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.