All names: J0201-0039, Gaia DR3 2506764706057099520, SDSS J020132.24-003932.3, SDSS J020132.23-003932.3, SDSS J020132.23-003932.5, Gaia EDR3 2506764706057099520, SDSS J020132.24-003932.5, WD 0158-008, Gaia DR2 2506764706057099520, LAMOST J020132.22-003933.3, SDSS J020132.24-003932.0, PB 6582
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Coutu et al. 2019 | Gaia DR2 | Stilism | Dufour et al. 2007 | Harris et al. 2003 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 01 32.23 (0.1) | 02 01 32.24 | 02 01 32.24 | 02 01 32.23 (0.1) | 02 01 32.23 | 02 01 32.24 (0.1) | 02 01 32.24 | 02 01 31.30 | 02 01 32.24 | |||||
Declination | -00 39 33.45 (0.08) | -00 39 32.51 | -00 39 32.51 | -00 39 33.41 (0.1) | -00 39 33.45 | -00 39 32.15 (0.08) | -00 39 32.36 | -00 39 26.64 | -00 39 32.02 | |||||
Spectral type | DZ | DZ | DZ | DZ | DZ | DZ | DZMG | DZ | DZ | |||||
Effective temperature | [K] | 9863.0 (261) | 9650.0 (210) | 9743.0 (242) | 10498.0 (168) | 10628.0 (240) | ||||||||
log(g) | [cgs] | 8.15 | 8.00 | 7.96 (0.04) | 7.74 (0.2) | 9.42 (0.4) | ||||||||
Mass | [M☉] | 0.6726 | 0.555 (0.03) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.8100 | ||||||||||||
log(H/He) | <-5.8137 | <-5.0 | ||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | -7.991 (0.05) | -8.33 (0.05) | ||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 8.89 (0.1) | 8.99 | 8.99 (0.2) | 8.89 | 8.89 (0.1) | ||||||||
Distance | [pc] | 112.47 (1) | 111.19 (2) | 111.19 (2) | 110.00 | 112.47 | 112.47 (1) | |||||||
Composition | He | He | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -12.57869271 (0.1) | -12.72492383 (0.3) | -12.579 (0.1) | ||||||||||
Proper motion (declination) | [mas/yr] | -81.03328573 (0.1) | -80.6041929 (0.2) | -81.033 (0.1) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 17.50 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | ||||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 17.79 (0.01) | 17.77 | 17.79 (0.01) | 17.75 (0.02) | 17.76 | 17.78 (0.02) | ||||||||
g magnitude | 17.54 (0.005) | 17.56 | 17.54 (0.005) | 17.59 (0.03) | 17.56 | 17.61 (0.03) | ||||||||
r magnitude | 17.69 (0.006) | 17.70 | 17.69 (0.006) | 17.70 (0.02) | 17.70 | 17.71 (0.02) | ||||||||
i magnitude | 17.85 (0.008) | 17.86 | 17.85 (0.008) | 17.85 (0.02) | 17.85 | 17.86 (0.02) | ||||||||
z magnitude | 18.04 (0.02) | 18.09 | 18.04 (0.02) | 18.09 (0.02) | 18.08 | 18.09 (0.02) | ||||||||
G magnitude | 17.60 (0.01) | 17.63 | 17.60 | 17.60 (0.003) | ||||||||||
BP magnitude | 17.66 (0.01) | 17.62 | ||||||||||||
RP magnitude | 17.58 (0.01) | 17.54 | ||||||||||||
Pan g magnitude | ||||||||||||||
Pan r magnitude | ||||||||||||||
Pan i magnitude | ||||||||||||||
Pan z magnitude | ||||||||||||||
Pan y magnitude | ||||||||||||||
E(B-V) | 0.006 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.