All names: Gaia DR2 5125186299678747008, TIC 65324009, CNS5 654, LP 830-14, LEHPM 2610, NLTT 8435, WDJ023521.79-240047.12, 2MASS J02352180-2400465, LHS 1421, J0235-2400, PSO J038.8404-24.0150, Gaia DR3 5125186299678747008, WD 0233-242, Gaia EDR3 5125186299678747008, WISEA J023521.71-240053.6
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Holberg et al. 2016 | Sion et al. 2014 | Giammichele et al. 2012 | Subasavage et al. 2008 | Holberg et al. 2008 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 02 35 21.67 (0.02) | 02 35 21.67 (0.04) | 02 35 21.80 | 02 35 21.60 | 02 35 21.80 | 02 35 21.67 | 02 35 21.79 (0.02) | 02 35 21.67 | 02 35 22.10 | ||||||||||
| Declination | -24 00 56.84 (0.03) | -24 00 56.53 (0.04) | -24 00 04.03 | -24 00 46.80 | -24 00 47.30 | -24 00 56.84 | -24 00 47.12 (0.03) | -24 00 56.53 | -24 00 14.04 | ||||||||||
| Spectral type | DAH | DC | DC | DC | DC | DC9.3 | DC | DC | DC | DC | DC | DC | DB9.5 | ||||||
| Effective temperature | [K] | 4871.0 (22) | 5100.0 (21) | 4555.0 (50) | 5270.0 (110) | 5312.0 (146) | 5312.0 | 5312.0 (146) | 5093.0 (78) | 5400.0 (500) | 5007.0 (13) | ||||||||
| log(g) | [cgs] | 7.53 (0.02) | 7.69 (0.01) | 7.27 (0.02) | 7.77 (0.06) | 8.00 (0) | (0) | 8.00 | 7.57 (0.007) | ||||||||||
| Mass | [M☉] | 0.358 (0.008) | 0.41 (0.007) | 0.234 (0.007) | 0.45 (0.04) | 0.58 (0) | 0.58 (0) | 0.58 | 0.357 (0.004) | ||||||||||
| log(Luminosity) | [L☉] | -3.83 (0.05) | -3.94 | ||||||||||||||||
| Cooling age | [Gyr] | 2.5600 | 2.3260 (0.07) | 2.3800 (0.4) | 4.0900 | 4.0600 | |||||||||||||
| log(H/He) | |||||||||||||||||||
| log(C/He) | |||||||||||||||||||
| log(Ca/He) | |||||||||||||||||||
| log(Ca/H) | |||||||||||||||||||
| log(C/H) | |||||||||||||||||||
| log(N/H) | |||||||||||||||||||
| log(O/H) | |||||||||||||||||||
| log(Na/H) | |||||||||||||||||||
| log(Mg/H) | |||||||||||||||||||
| log(Al/H) | |||||||||||||||||||
| log(Si/H) | |||||||||||||||||||
| log(P/H) | |||||||||||||||||||
| log(S/H) | |||||||||||||||||||
| log(Sc/H) | |||||||||||||||||||
| log(Ti/H) | |||||||||||||||||||
| log(Cr/H) | |||||||||||||||||||
| log(Mn/H) | |||||||||||||||||||
| log(Fe/H) | |||||||||||||||||||
| log(Ni/H) | |||||||||||||||||||
| Parallax | [mas] | 54.15 (0.04) | 54.15 (0.04) | 54.07 (0.05) | 54.07 (0.05) | 54.07 (0.05) | 52.91 (1) | 54.15 | 54.15 (0.04) | 54.07 (0.05) | 65.30 | ||||||||
| Distance | [pc] | 18.47 (0.01) | 18.47 (0.01) | 18.49 (0.02) | 18.50 (0.02) | 18.50 (0.02) | 18.90 (0.5) | 16.83 (0.4) | 15.30 | 16.70 (0.7) | 15.30 | 15.67 | 17.00 | 18.47 | 18.47 (0.01) | 18.50 (0.02) | 15.31 | ||
| Composition | H | He | H | H | H | He | He | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -107.5726912 (0.03) | -107.5863359 (0.08) | -107.573 (0.03) | -107.5863359 | ||||||||||||||
| Proper motion (declination) | [mas/yr] | -607.1208159 (0.03) | -607.1073302 (0.07) | -607.121 (0.03) | -607.1073302 | ||||||||||||||
| Variability | |||||||||||||||||||
| Magnetic | |||||||||||||||||||
| Bd | [MG] | ||||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||||
| Binarity | |||||||||||||||||||
| B magnitude | 16.40 | ||||||||||||||||||
| V magnitude | 15.94 | 15.94 | 15.94 | ||||||||||||||||
| R magnitude | 15.43 | 15.43 | |||||||||||||||||
| I magnitude | 14.93 | 14.93 | |||||||||||||||||
| J magnitude | 14.45 (0.03) | 14.45 (0.03) | 14.45 (0.03) | 14.45 | 14.45 (0.03) | 14.45 (0.03) | |||||||||||||
| H magnitude | 14.34 (0.05) | 14.34 (0.05) | 14.34 (0.05) | 14.34 | 14.34 (0.05) | 14.34 (0.05) | |||||||||||||
| K magnitude | 14.12 (0.07) | 14.12 (0.07) | 14.12 (0.07) | 14.12 | 14.12 (0.07) | 14.12 (0.07) | |||||||||||||
| u magnitude | |||||||||||||||||||
| g magnitude | 16.29 (0.001) | ||||||||||||||||||
| r magnitude | 15.66 (0.006) | ||||||||||||||||||
| i magnitude | 15.38 (0.003) | ||||||||||||||||||
| z magnitude | 15.29 (0.006) | ||||||||||||||||||
| G magnitude | 15.67 (0.002) | 15.69 | 15.67 | 15.67 (0.003) | 15.69 | ||||||||||||||
| BP magnitude | 16.16 (0.002) | 16.18 | 16.18 | ||||||||||||||||
| RP magnitude | 15.02 (0.002) | 15.02 | 15.02 | ||||||||||||||||
| Pan g magnitude | 16.29 (0.001) | 16.29 (0.01) | 16.29 (0.001) | ||||||||||||||||
| Pan r magnitude | 15.66 (0.006) | 15.67 (0.003) | 15.66 (0.006) | ||||||||||||||||
| Pan i magnitude | 15.38 (0.003) | 15.38 (0.002) | 15.38 (0.003) | ||||||||||||||||
| Pan z magnitude | 15.29 (0.004) | 15.30 (0.002) | 15.29 (0.006) | ||||||||||||||||
| Pan y magnitude | 15.22 (0.01) | 15.21 (0.01) | 15.22 (0.01) | ||||||||||||||||
| E(B-V) | 0.000 | ||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.