All names: SDSS J025641.61-070033.7, Gaia DR2 5180517706222368768, Gaia DR3 5180517706222368768, J0256-0700, WDJ025641.62-070033.83, LP 651-34, Gaia EDR3 5180517706222368768, SDSS J025641.62-070033.8, WD 0254-072, NLTT 9392
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 56 42.02 (0.2) | 02 56 42.01 (0.2) | 02 56 42.02 | 02 56 41.62 (0.2) | 02 56 42.01 | 02 56 40.97 | ||||||
Declination | -07 00 37.11 (0.1) | -07 00 37.01 (0.2) | -07 00 37.11 | -07 00 33.83 (0.1) | -07 00 37.01 | -07 00 27.36 | ||||||
Spectral type | DC | DC | DC | DC: | DC | DC12.0 | ||||||
Effective temperature | [K] | 4739.0 (42) | 4669.0 | 4367.0 | 4722.0 (61) | |||||||
log(g) | [cgs] | 7.25 (0.03) | 7.16 | 6.88 | 7.25 (0.04) | |||||||
Mass | [M☉] | 0.235 (0.01) | 0.207 | 0.131 | 0.236 (0.02) | |||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 2.0600 | 2.0310 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 16.68 (0.2) | 16.32 (0.2) | 16.32 (0.2) | 16.68 | 16.68 (0.2) | 16.32 (0.2) | |||||
Distance | [pc] | 59.93 (0.6) | 61.27 (0.8) | 61.27 (0.8) | 59.93 | 59.93 (0.6) | 61.27 (0.8) | |||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 373.3634981 (0.2) | 374.2880115 (0.3) | 373.363 (0.2) | 374.2880115 | |||||||
Proper motion (declination) | [mas/yr] | -204.9362659 (0.2) | -205.3693913 (0.3) | -204.936 (0.2) | -205.3693913 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | 18.55 | |||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 16.71 (0.05) | 16.71 (0.05) | ||||||||||
H magnitude | 16.62 (0.05) | 16.62 (0.05) | ||||||||||
K magnitude | 16.48 (0.06) | 16.48 (0.06) | ||||||||||
u magnitude | 20.75 (0.07) | 20.79 (0.09) | 20.82 (0.08) | 20.54 | ||||||||
g magnitude | 19.02 (0.01) | 19.00 (0.01) | 18.81 | |||||||||
r magnitude | 18.14 (0.008) | 18.11 (0.007) | 18.01 | |||||||||
i magnitude | 17.79 (0.009) | 17.79 (0.008) | 17.67 | |||||||||
z magnitude | 17.67 (0.02) | 17.65 (0.02) | 17.59 | |||||||||
G magnitude | 18.17 (0.02) | 18.19 | 18.17 | 18.17 (0.003) | 18.19 | |||||||
BP magnitude | 18.73 (0.02) | 18.70 | 18.70 | |||||||||
RP magnitude | 17.48 (0.01) | 17.46 | 17.46 | |||||||||
Pan g magnitude | 18.87 (0.02) | 18.87 (0.02) | ||||||||||
Pan r magnitude | 18.09 (0.02) | 18.09 (0.02) | ||||||||||
Pan i magnitude | 17.80 (0.007) | 17.80 (0.007) | ||||||||||
Pan z magnitude | 17.72 (0.007) | 17.72 (0.007) | ||||||||||
Pan y magnitude | 17.66 (0.02) | 17.66 (0.02) | ||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.