All names: Gaia DR3 540893067271579136, GALEX J030328.0+682952, Gaia EDR3 540893067271579136, WD 0258+683, Gaia DR2 540893067271579136, Lan 143
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD HE | Gaia DR2 | Stilism | Bergeron et al. 2011 | Lepine et al. 2011 | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 03 03 28.04 (0.03) | 03 03 28.03 (0.05) | 03 03 28.04 | 03 03 27.90 (0.03) | ||||||
Declination | 68 29 52.97 (0.04) | 68 29 52.98 (0.06) | 68 29 52.97 | 68 29 53.37 (0.04) | ||||||
Spectral type | DBA | DBA | DBA3.5 | DB | DBA3.5 | |||||
Effective temperature | [K] | 13543.0 | 14650.0 (370) | 15240.0 (285) | 14757.0 (244) | |||||
log(g) | [cgs] | 7.70 | 8.33 (0.1) | 8.66 (0.1) | 7.82 (0.02) | |||||
Mass | [M☉] | 0.431 | 0.8 (0.07) | 1.01 (0.06) | 0.49 (0.02) | |||||
log(Luminosity) | [L☉] | -2.37 | ||||||||
Cooling age | [Gyr] | 0.1801 | 0.3715 | 0.5620 | ||||||
log(H/He) | -3.94 (0.04) | -3.71 | ||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
log(N/He) | ||||||||||
log(O/He) | ||||||||||
log(Na/He) | ||||||||||
log(Mg/He) | ||||||||||
log(Al/He) | ||||||||||
log(Si/He) | ||||||||||
log(P/He) | ||||||||||
log(S/He) | ||||||||||
log(Cl/He) | ||||||||||
log(Sc/He) | ||||||||||
log(Ti/He) | ||||||||||
log(V/He) | ||||||||||
log(Cr/He) | ||||||||||
log(Mn/He) | ||||||||||
log(Fe/He) | ||||||||||
log(Co/He) | ||||||||||
log(Ni/He) | ||||||||||
log(Cu/He) | ||||||||||
log(Zn/He) | ||||||||||
log(Ga/He) | ||||||||||
log(Ge/He) | ||||||||||
log(Sr/He) | ||||||||||
Parallax | [mas] | 6.90 (0.06) | 6.92 (0.09) | 6.90 | 6.90 (0.06) | |||||
Distance | [pc] | 144.90 (1) | 144.42 (2) | 97.00 | 77.00 | 144.90 | 144.90 (1) | |||
Composition | He | He | ||||||||
Proper motion (right ascension) | [mas/yr] | 49.09573215 (0.04) | 48.98372598 (0.09) | 49.096 (0.04) | ||||||
Proper motion (declination) | [mas/yr] | -25.09738456 (0.06) | -24.9337377 (0.1) | -25.097 (0.06) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 16.80 | |||||||||
V magnitude | 16.80 | |||||||||
R magnitude | 16.80 | |||||||||
I magnitude | 17.40 | |||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 16.86 (0.003) | 16.89 | 16.86 | 16.86 (0.003) | ||||||
BP magnitude | 16.82 (0.003) | 16.78 | ||||||||
RP magnitude | 16.94 (0.004) | 16.94 | ||||||||
Pan g magnitude | 16.81 (0.005) | |||||||||
Pan r magnitude | 17.03 (0.004) | |||||||||
Pan i magnitude | 17.26 (0.004) | |||||||||
Pan z magnitude | 17.48 (0.007) | |||||||||
Pan y magnitude | 17.63 (0.01) | |||||||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.